GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 2401 to 2500, Total 5425 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 34138 | Varun GANGWAR | MAH | 02/Feb/2009 | M | Renewal Pending | * |
| 34124 | Vishwa SEKAR | TN | 04/Nov/2001 | M | Renewal Pending | * |
| 34121 | Naganathan Sharma V. | TN | 15/Aug/2003 | M | Renewal Pending | * |
| 34102 | Vidhan Anand SRIVASTAVA | UP | 16/Jan/2004 | M | Renewal Pending | *As par MC Attached (about 14 yrs) |
| 34101 | Vihan Anand SRIVASTAVA | UP | 10/Oct/2007 | M | Renewal Pending | *As par MC Attached (about 10 yrs) |
| 34098 | Harsh VARDHAN | UP | 22/Nov/2005 | M | Renewal Pending | *As par MC Attached (about 13yrs) |
| 34094 | Vedika SIDDHESHWARE | MAH | 03/Oct/2005 | F | Active | * |
| 34092 | Yogasree V.N | AP | 08/Nov/2002 | F | Renewal Pending | * |
| 34088 | Mahathi VARDI REDDY | AP | 11/Jul/2005 | F | Renewal Pending | * |
| 34084 | Keerthana VADREVU | AP | 30/Sep/2010 | F | Renewal Pending | * |
| 34083 | Lakshmi Kameswari VADREVU | AP | 13/May/2005 | F | Renewal Pending | * |
| 34079 | Vignesh.M | KTK | 27/Mar/2002 | M | Renewal Pending | * |
| 34074 | Viraj SIMHA.P | KTK | 24/Aug/2008 | M | Renewal Pending | * |
| 34017 | Vijay Kumar BAJAJ | HAR | 15/Aug/1958 | M | Renewal Pending | * |
| 34016 | Vedaditya BAKSHI | HAR | 11/Feb/1958 | M | Renewal Pending | * |
| 34015 | Vineeta PANCHAL | HAR | 16/Aug/2006 | F | Active | * |
| 33990 | Vishesh BHARDWAJ | HAR | 29/Dec/2002 | M | Renewal Pending | * |
| 33986 | Vedika DAHIYA | HAR | 12/Oct/2005 | F | Renewal Pending | * |
| 33977 | Tanya VATS | BHR | 25/Apr/1998 | F | Renewal Pending | * |
| 33964 | Vijay Kumar VEERASAMY | TN | 01/Apr/1970 | M | Renewal Pending | * |
| 33962 | Vinoth Kumar NATARAJAN | TN | 23/Oct/1991 | M | Renewal Pending | * |
| 33960 | Harini V. | TN | 15/May/2008 | F | Renewal Pending | * |
| 33956 | Venkatesh KURUNA | AP | 05/Sep/2011 | M | Renewal Pending | * |
| 33949 | Vignesh Hari Haran Reddy KOYA NANDA | AP | 23/Sep/2009 | M | Renewal Pending | * |
| 33944 | Hari Krishna VEERAM REDDY | AP | 17/May/2009 | M | Active | * |
| 33918 | Vajra Chowdary ALURU | TG | 11/Jan/2010 | M | Active | * |
| 33916 | Siva Prasad VADLA | TG | 20/Jan/1966 | M | Renewal Pending | * |
| 33913 | Vijay RANA | UTR | 01/Feb/1983 | M | Renewal Pending | * |
| 33905 | Varada DHABE | KTK | 01/Sep/2004 | F | Renewal Pending | * |
| 33891 | Mathews VERGHESE | KER | 30/May/1966 | M | Renewal Pending | * |
| 33889 | Vinny Das | KER | 22/May/2007 | F | Renewal Pending | * |
| 33888 | Eby VELLAYIL BABY | KER | 13/Apr/1976 | M | Renewal Pending | * |
| 33876 | Rajan VERMA | UP | 26/Oct/2002 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) |
| 33861 | Vajramohan Reddy KIPA | KTK | 10/Jul/1999 | M | Renewal Pending | * |
| 33854 | Aditya VIKRAM | KTK | 28/Jul/2006 | M | Renewal Pending | * |
| 33851 | Nithya VIJAYAGIRI | TG | 25/Jul/2011 | F | Renewal Pending | * |
| 33850 | Sumit VISHWANI | TG | 10/Mar/2005 | M | Renewal Pending | * |
| 33844 | Vivek Kumar KOTEESHWARAN | TN | 31/Aug/1995 | M | Renewal Pending | * |
| 33811 | Vedaswi VASIREDDY | TG | 01/Nov/2007 | F | Active | * |
| 33802 | Varun PATNAIK | JAR | 22/Oct/2004 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) 201843435 |
| 33791 | Vansh KUMAR | PNB | 19/Jun/2001 | M | Renewal Pending | * |
| 33788 | Vansh JUNEJA | PNB | 07/Aug/2009 | M | Renewal Pending | * |
| 33753 | Vanya GROVER | PNB | 16/Dec/2004 | F | Renewal Pending | * As per MC Attached (about 1-14 Yrs) 201843344 |
| 33750 | Pearl VASHISHAT | PNB | 17/Aug/2006 | F | Renewal Pending | * |
| 33748 | Vaneesa VASHISHAT | PNB | 08/Jan/2009 | F | Renewal Pending | * |
| 33731 | Veerabhadra Durga Pratip BOKKA | PY | 10/Jun/2005 | M | Renewal Pending | * |
| 33716 | Varun PATIL | KTK | 06/Nov/2004 | M | Renewal Pending | * |
| 33711 | Vimal KUMAR | HAR | 30/Sep/1997 | M | Renewal Pending | * |
| 33689 | Varun KUMAR | PNB | 15/Jun/1982 | M | Renewal Pending | * |
| 33677 | Sandeep VISHNOI | MP | 20/Jul/1958 | M | Renewal Pending | * |
| 33639 | Vikas SIDDESH | KTK | 04/Oct/2004 | M | Renewal Pending | * |
| 33625 | Vadivalagi R. | PY | 22/May/1974 | F | Renewal Pending | * |
| 33624 | Vinayagamourty | PY | 22/Jan/1969 | M | Renewal Pending | * |
| 33583 | Vansh SINHA | DLI | 24/Mar/2008 | M | Renewal Pending | * |
| 33576 | Viraj SHRIVANT | GOA | 07/Nov/1982 | M | Renewal Pending | * |
| 33565 | Veerbhan CHIMNANI | MP | 12/Jun/1968 | M | Renewal Pending | * |
| 33560 | Vivek TIWARI | BHR | 14/Apr/1979 | M | Renewal Pending | * |
| 33558 | Priya VERMA | BHR | 09/Dec/1976 | F | Renewal Pending | * |
| 33552 | Veena JAMWAL | J&K | 04/Dec/1955 | F | Renewal Pending | * |
| 33538 | Vinod PALKAR | GOA | 26/Jun/1972 | M | Renewal Pending | * |
| 33534 | Vinod Kumar SOLANKI | DLI | 20/Jun/1973 | M | Renewal Pending | * |
| 33524 | Saharsh Rao VODNALA | TG | 03/Oct/2006 | M | Renewal Pending | * |
| 33521 | V. Ashish MENON | TG | 09/Aug/2006 | M | Renewal Pending | * |
| 33520 | Shayam Kumar VODELA | TG | 20/Jun/1975 | M | Renewal Pending | * |
| 33515 | Amar VERMA | UP | 21/Aug/1993 | M | Renewal Pending | * |
| 33492 | Astha VERMA | UP | 19/Nov/2003 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) 2019 |
| 33491 | Vikram SINGH | UP | 11/Sep/1980 | M | Renewal Pending | * |
| 33490 | Vivek SINGH | UP | 08/Oct/1977 | M | Renewal Pending | * |
| 33482 | Vishal GUPTA | UP | 19/Dec/1979 | M | Renewal Pending | * |
| 33472 | Vikram GUPTA | UP | 01/Nov/1978 | M | Renewal Pending | * |
| 33470 | Vishnu SHARMA | UP | 04/Apr/1966 | M | Renewal Pending | * |
| 33466 | Virendra Pal SINGH JADON | UP | 15/Apr/1978 | M | Renewal Pending | * |
| 33465 | Vijay Veer SINGH | UP | 20/Jul/1972 | M | Renewal Pending | * |
| 33464 | Vandana PATHAK | UP | 26/Oct/1983 | F | Renewal Pending | * |
| 33462 | Vikram Singh TARKAR | UP | 01/Oct/1982 | M | Renewal Pending | * |
| 33447 | Vichitra Kumar SHETTY | KTK | 18/Jul/1957 | M | Renewal Pending | * |
| 33433 | Anoop VARGHESE | KTK | 22/Nov/1979 | M | Active | * |
| 33396 | Vitorino Silvestre DO REGO MIGUEL | GOA | 31/Dec/1954 | M | Renewal Pending | * |
| 33387 | Volusiano S. L. DOUBADO | GOA | 18/Jan/1968 | M | Active | * |
| 33376 | Vibhanshu NEGI | HAR | 04/Feb/2001 | M | Renewal Pending | * |
| 33349 | Vikky SOREN | JAR | 04/Aug/1998 | M | Renewal Pending | * |
| 33342 | Vaishnav PASHTE | MAH | 27/Jul/2004 | M | Renewal Pending | * |
| 33338 | Vanessa PEREIRA | MAH | 13/Nov/1962 | F | Active | * |
| 33326 | Naresh VERMA | DLI | 10/Mar/1963 | M | Renewal Pending | * |
| 33318 | Vidhuran V. B. | TN | 21/Jan/2008 | M | Active | * |
| 33308 | Veera Venkata Trinadh DUDALA | AP | 17/Aug/1966 | M | Renewal Pending | * |
| 33305 | Yamuna Kumar VESAPOGU | AP | 01/Jul/1974 | M | Renewal Pending | * |
| 33304 | Vijayamma PODA | AP | 01/Jun/1962 | F | Renewal Pending | * |
| 33277 | Vyshnavidevi T. | KER | 14/Jun/2006 | F | Renewal Pending | * |
| 33271 | Harish Raghav VALLINAYAGAM | TN | 20/Jan/2009 | M | Renewal Pending | * |
| 33270 | Sanjay Raghav VALLINAYAGAM | TN | 08/Mar/2006 | M | Renewal Pending | * |
| 33254 | Mrithula Nachammai V. | TN | 06/May/2006 | F | Active | * |
| 33247 | Sarada Devi VEDULLAPALLI | AP | 07/Apr/1946 | F | Active | * |
| 33246 | Venugopal NALLOLLA | AP | 09/Jun/1976 | M | Renewal Pending | * |
| 33239 | Chandra Mouli VEMULA | AP | 19/Dec/1996 | M | Renewal Pending | * |
| 33230 | Vajinder SINGH | UTR | 20/Apr/1982 | M | Renewal Pending | * |
| 33225 | Induchoodan V. | TN | 19/Jun/1966 | M | Renewal Pending | * |
| 33217 | Gobinath V. | TN | 25/Jun/1996 | M | Renewal Pending | * |
| 33215 | Gopalakrishnan VENKATESAN | TN | 16/Aug/1978 | M | Renewal Pending | * |
| 33188 | Ramya VENKAT | MAH | 12/May/1983 | F | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.