Badminton Association of India (BAI) is the governing body for Badminton in India. Based in New Delhi, BAI is an association registered under the societies act. It was formed in 1934 and has been holding national-level tournaments in India since 1936. BAI has 33 State Associations and 04 other organizations as its members that conduct Badminton tournaments...
Read More
Dr. Himanta Biswa Sarma
President, BAI
Vice President, BAC
Shri. Sanjay Mishra
Hony. General Secretary, BAI
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Ginpaul S. | ★ 2127 points | DLI | |
| 2 | Ravi , | ★ 1797 points | HAR | |
| 3 | Bharat Raghav | ★ 1404 points | HAR | |
| 4 | Ansh Negi | ★ 1384 points | UTR | |
| 5 | Nicholas Nathan Raj | ★ 1227 points | KTK | |
| 6 | Rithvik Sanjeevi S. | ★ 1200 points | TN | |
| 7 | Dhruv Negi | ★ 1148 points | UTR | |
| 8 | Prajwal Sonawane | ★ 1134 points | MAH | |
| 9 | Sathish Kumar K. | ★ 1127 points | TN | |
| 10 | Tushar Suveer | ★ 1120 points | KTK |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Arsh Mohammad | ★ 1037 points | UP | |
| 2 | Prejan | ★ 1014 points | PY | |
| 3 | Dingku Sing Konthoujam | ★ 908 points | MNP | |
| 4 | Mithileish P. KRISHNAN | ★ 897 points | PY | |
| 5 | Viplav Kuvale | ★ 887 points | MAH | |
| 5 | Viraj Kuvale | ★ 887 points | MAH | |
| 6 | Kamal Krishnan S. | ★ 863 points | KER | |
| 7 | Ashith Surya | ★ 848 points | KTK | |
| 8 | Suraj Goala | ★ 818 points | ASM | |
| 9 | Sankarprasad Udayakumar | ★ 773 points | KER | |
| 10 | Saurav SAHU | ★ 767 points | CG |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Surya Charishma Tamiri | ★ 1750 points | AP | |
| 2 | Shruti Mundada | ★ 1695 points | MAH | |
| 3 | Rijul Saini | ★ 1542 points | HAR | |
| 4 | Jiya Rawat | ★ 1538 points | HAR | |
| 5 | Meghana Reddy M. | ★ 1497 points | TG | |
| 6 | Shreya Lele | ★ 1467 points | GUJ | |
| 7 | Sneha LAMBA | ★ 1331 points | RAJ | |
| 8 | Mansi Singh | ★ 1300 points | UP | |
| 9 | Deepshikha Singh | ★ 1173 points | DLI | |
| 10 | Parul CHOUDHARY | ★ 1151 points | RAJ |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Varshini V. S. | ★ 1142 points | TN | |
| 2 | Ashwini Bhat K. | ★ 1120 points | KTK | |
| 2 | Shikha Gautam | ★ 1120 points | KTK | |
| 3 | Nayana Oasis | ★ 962 points | KER | |
| 4 | Aditi BHATT | ★ 942 points | UTR | |
| 4 | Shravani WALEKAR | ★ 942 points | MAH | |
| 5 | Amrutha P. | ★ 849 points | KTK | |
| 6 | Amolika SINGH | ★ 837 points | UP | |
| 7 | Rutaparna PANDA | ★ 781 points | ORI | |
| 7 | Swetaparna PANDA | ★ 781 points | ORI | |
| 8 | Likhita Srivastava | ★ 760 points | DLI | |
| 9 | Sania Sikkandar | ★ 758 points | TN | |
| 10 | Gowrikrishna T.R. | ★ 747 points | KER | |
| 10 | Pavithra Naveen | ★ 747 points | KER |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Nitin Kumar | ★ 1153 points | DLI | |
| 2 | Ashith Surya | ★ 1010 points | KTK | |
| 2 | Amrutha P. | ★ 1010 points | KTK | |
| 3 | Sonali Mirkhelkar | ★ 810 points | MAH | |
| 4 | Aman Farogh Sanjay | ★ 758 points | AI | |
| 4 | Anagha Karandikar | ★ 758 points | MAH | |
| 5 | Dhruv Rawat | ★ 697 points | UTR | |
| 6 | Deep Rambhiya | ★ 694 points | MAH | |
| 7 | Sanjai Srivatsa D. | ★ 683 points | PY | |
| 8 | Sathwik Reddy K. | ★ 658 points | TG | |
| 9 | Pranavi N. | ★ 657 points | TN | |
| 10 | Rohith M. | ★ 641 points | TN |
No Upcoming Events!