GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 09, 2025)
Showing 101 to 200, Total 10645 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
56556 | Saadhana Sri SELVAGANAPATHI | TN | 28/Nov/2009 | F | Active | * |
43196 | Saadhanaa RAMKUMAR | PY | 04/Jan/2009 | F | Renewal Pending | * |
54981 | Saadhya NARESH | DLI | 18/Jun/2011 | F | Renewal Pending | * |
14599 | Saadia SHEIKH | PNB | 30/Sep/2007 | F | Renewal Pending | * |
34610 | Saagar THAKUR | RAJ | 14/Jan/2005 | M | Renewal Pending | *ORIGINAL DOCS REQUIRED |
10538 | Saagar ROHRA | MP | 12/Jan/1999 | M | Renewal Pending | * |
16338 | Saagar BHIDE | MAH | 30/Jul/2005 | M | Renewal Pending | * |
50043 | Saahas CHEKURI | KTK | 20/Mar/2012 | M | Renewal Pending | * |
17953 | Saahas Kumar POTIPI REDDI | TS | 21/Jul/2004 | M | Active | * |
25330 | Saahil SURESH | TS | 06/Oct/2001 | M | Renewal Pending | * |
32202 | Saai Suraj K. S. | TN | 25/Sep/2005 | M | Renewal Pending | * |
47464 | Saai Varshan SHANKAR | TN | 09/Sep/2011 | M | Renewal Pending | * |
56880 | Saajath S SHIKKANDAR | TN | 28/Mar/2012 | M | Active | * |
14979 | Saaketh Ram D. | AP | 08/Sep/2006 | M | Renewal Pending | * |
57493 | Saakin MUHAMMADH | TN | 18/Jan/2007 | M | Active | * |
12981 | Saakshi MADAMANCHI | KTK | 11/Jul/2001 | F | Renewal Pending | |
10507 | Saakshi SHETTY | MAH | 03/Sep/2001 | F | Renewal Pending | * |
35937 | Saakshi PACHANGE | KTK | 28/Aug/2002 | F | Renewal Pending | * |
50687 | Saamarthya Rao DESHMUKH | MP | 30/Dec/2011 | M | Renewal Pending | * |
35094 | Saanch PURANIK | KTK | 05/Jun/2005 | F | Renewal Pending | * |
4817 | Saanchi DHAM | MAH | 10/Nov/1995 | F | Renewal Pending | * |
16385 | Saanchitha V. | KTK | 12/Aug/2001 | F | Renewal Pending | |
25135 | Saanidhya SHARMA | DLI | 12/Jul/2004 | M | Renewal Pending | * |
29781 | Saanidhya JOSHI | RAJ | 29/Jul/2000 | M | Renewal Pending | * |
53104 | Saanidhya Arvind AGARWAL | MAH | 25/Apr/2009 | M | Renewal Pending | * |
4552 | Saanika UNE | MAH | 02/Sep/1998 | F | Renewal Pending | * |
28408 | Saanjh CHETTRI | UP | 02/Sep/2001 | F | Renewal Pending | Medical required |
50099 | Saanjna KIRAN KUMAR | KTK | 20/May/2008 | F | Renewal Pending | * |
43163 | Saanvi LOHIA | DLI | 12/Sep/2009 | F | Renewal Pending | * |
48771 | Saanvi KAPOOR | PNB | 22/Dec/2009 | F | Active | * |
51531 | Saanvi CHHABRA | HAR | 16/Sep/2011 | F | Active | * |
40721 | Saanvi SHARMA | RAJ | 03/May/2006 | F | Renewal Pending | * |
54472 | Saanvi AGARWAL | RAJ | 31/May/2013 | F | Renewal Pending | * |
46640 | Saanvi GAUR | DLI | 25/Oct/2012 | F | Active | * |
31065 | Saanvi NAUTIYAL | PNB | 03/Sep/2007 | F | Active | * |
43566 | Saanvi NEGI | UTR | 24/Dec/2007 | F | Renewal Pending | * |
29812 | Saanvi RATH | KTK | 09/Aug/2005 | F | Active | * |
28640 | Saanvi | KTK | 24/Jun/2008 | F | Renewal Pending | * |
52480 | Saanvi SUTAR | TS | 22/May/2013 | F | Active | * |
19588 | Saanvi SANKENANI | TS | 10/Feb/2005 | F | Renewal Pending | * |
25768 | Saanvi AKULA | GOA | 16/Nov/2007 | F | Renewal Pending | * |
35869 | Saanvi THAMMU | AP | 18/Aug/2008 | F | Renewal Pending | * |
25910 | Saanvi MANJUNATH | KTK | 31/Jul/2006 | F | Renewal Pending | * |
44348 | Saanvi SOLANKI | UTR | 11/Sep/2011 | F | Active | * |
50302 | Saanvi RALHAN | PNB | 05/Feb/2011 | F | Active | * |
39277 | Saanvi CHINIVAR G | KTK | 17/Aug/2006 | F | Renewal Pending | * |
46611 | Saanvi | HAR | 01/Jun/2013 | F | Active | * |
50256 | Saanvi LOHIYA | GUJ | 20/Dec/2012 | F | Active | * |
38562 | Saanvi DOPPALAPUDI | KTK | 08/Apr/2009 | F | Renewal Pending | * |
55730 | Saanvi LATTALA | AP | 14/Jan/2015 | F | Active | * |
55919 | Saanvi BHAKAT | ASM | 02/Dec/2012 | F | Active | * |
43260 | Saanvi KUPPIREDDY | TS | 30/Apr/2010 | F | Renewal Pending | * |
43207 | Saanvi MATHUR | DLI | 18/Feb/2013 | F | Active | * |
44181 | Saanvi R. | KTK | 30/Aug/2015 | F | Active | * |
17397 | Saanvi MUKADAM | MAH | 10/Sep/2003 | F | Active | * |
42084 | Saanvi THAKUR | PNB | 13/Aug/2009 | F | Renewal Pending | * |
56599 | Saanvi JAYAKRISHNAN | KER | 28/Jun/2014 | F | Active | * |
52455 | Saanvi SHARMA | CHG | 20/Oct/2013 | F | Renewal Pending | * |
41264 | Saanvi GUPTA | UP | 02/Feb/2011 | F | Renewal Pending | * |
18438 | Saanvi JINDAL | HAR | 12/Apr/2004 | F | Renewal Pending | * |
36209 | Saanvi RAJ | KTK | 31/Mar/2007 | F | Renewal Pending | * |
51501 | Saanvi TULI | HAR | 17/Sep/2013 | F | Renewal Pending | * |
43289 | Saanvi AUDI | GOA | 16/Apr/2010 | F | Active | * |
47293 | Saanvi BORA | DLI | 08/Jul/2012 | F | Active | * |
19621 | Saanvi BHUTRA | KTK | 05/Oct/2007 | F | Renewal Pending | * |
40903 | Saanvi SUNIL | KTK | 11/May/2009 | F | Renewal Pending | * |
28801 | Saanvi CHUGH | DLI | 11/May/2007 | F | Active | * |
26644 | Saanvi MARDOLKAR | MAH | 04/Feb/2004 | F | Renewal Pending | * |
57549 | Saanvi DALAL | KTK | 07/May/2013 | F | Active | * |
46234 | Saanvi SAHU | ORI | 20/Nov/2013 | F | Renewal Pending | * |
40442 | Saanvi CHHATRE | CG | 28/Jul/2010 | F | Active | * |
40197 | Saanvi RAO | HAR | 26/Nov/2009 | F | Renewal Pending | * |
56521 | Saanvi PAL | CG | 06/Nov/2014 | F | Active | * |
28232 | Saanvi GUPTA | PNB | 03/Feb/2003 | F | Renewal Pending | * |
44317 | Saanvi BHAT | GOA | 27/Apr/2009 | F | Renewal Pending | * |
31715 | Saanvi ANEJA | HAR | 18/Oct/2008 | F | Active | * |
30123 | Saanvi Harikishor AGARI | KTK | 28/Mar/2007 | F | Renewal Pending | * |
56766 | Saanvi Rakesh VARADKAR | MAH | 16/May/2011 | F | Active | * |
49797 | Saanvi Reddy MEREDDI | TS | 28/Dec/2010 | F | Active | * |
48261 | Saanvi Samantha K. R. | KTK | 31/Mar/2011 | F | Renewal Pending | * |
36910 | Saanvi Sameer DAKHANE | MAH | 18/Jul/2009 | F | Active | * |
57337 | Saanvi V DAVASKAR | KTK | 13/Apr/2014 | F | Active | * |
54189 | Saanvi Varma UDDARAJU | AP | 26/Feb/2017 | F | Renewal Pending | * |
45823 | Saanvika GUPTA | UP | 06/Feb/2012 | F | Renewal Pending | * |
55089 | Saanvika KOLLA | KTK | 20/Mar/2012 | F | Renewal Pending | * |
49744 | Saanvika T. M. | KER | 24/Aug/2015 | F | Active | * |
50140 | Saanyik Varma KANUMURI | TS | 16/Jan/2015 | M | Renewal Pending | * |
2269 | Saarang LAKHANEE | MAH | 23/Jul/1992 | M | Renewal Pending | * |
45960 | Saaransh PANDE | DLI | 03/May/2010 | M | Active | * |
22530 | Saaranya SINGH | UP | 05/Jan/2005 | F | Renewal Pending | * |
32003 | Saarthak JAIN | J&K | 18/Dec/2006 | M | Renewal Pending | * |
6778 | Saarthak ANEJA | DLI | 30/Jun/1995 | M | Renewal Pending | * |
49392 | Saarthak SEHRAWAT | DLI | 27/Sep/2012 | M | Renewal Pending | * |
26569 | Saarthak AGRAWAL | RAJ | 14/Sep/2008 | M | Renewal Pending | * |
35450 | Saarumitha M. | PY | 13/Feb/2005 | F | Renewal Pending | * |
54333 | Saarush GUPTA | TS | 12/Aug/2011 | M | Renewal Pending | * |
11850 | Saathawik S.R. | KTK | 18/Feb/1999 | M | Renewal Pending | * |
55131 | Saathveega V. P. | TN | 18/Mar/2010 | F | Active | * |
35350 | Saathvik PALAPARTHI | AP | 10/Oct/2000 | M | Renewal Pending | * |
54611 | Saathvik SRIDHAR REDDY | KTK | 16/Aug/2016 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.