GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Jun 13, 2025)
Showing 801 to 900, Total 3860 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
22587 | Pavan A. SUNKAD | KTK | 13/Oct/2003 | M | Renewal Pending | * |
53359 | Pavan Angad Raj ADARI | AP | 19/Dec/2011 | M | Active | * |
32137 | Pavan Babu KAMIDRI | TS | 18/Apr/1975 | M | Renewal Pending | * |
17951 | Pavan Kalyan GANTA | TS | 29/Jan/2002 | M | Renewal Pending | * |
48458 | Pavan Koundinya SISTLA | UP | 10/Dec/2009 | M | Renewal Pending | * |
7849 | Pavan Krishna TOKALA | TS | 02/Dec/2002 | M | Renewal Pending | *As per MC Attached |
47097 | Pavan Kumar G. A. | KTK | 29/Jan/2005 | M | Renewal Pending | * |
30139 | Pavan Kumar D. R. | KTK | 10/Nov/1998 | M | Renewal Pending | * |
23663 | Pavan Kumar AGARWAL | UP | 24/Mar/1965 | M | Renewal Pending | * |
18643 | Pavan Kumar ALETI | AP | 09/Aug/2001 | M | Renewal Pending | * |
33972 | Pavan Kumar MUTHINENI | TS | 02/Dec/1972 | M | Renewal Pending | * |
45293 | Pavan Kumar VAJRAPU | AP | 18/May/2005 | M | Renewal Pending | * |
24624 | Pavan Kumar PEYYALA | AP | 11/Jun/1988 | M | Renewal Pending | * |
21144 | Pavan Kumar B.K. | KTK | 08/May/2004 | M | Renewal Pending | * |
38596 | Pavan Kumar JOSHI | UTR | 20/Dec/1970 | M | Renewal Pending | * |
39762 | Pavan Kumar MOOLAM | AP | 10/Apr/1998 | M | Renewal Pending | * |
16702 | Pavan Kumar K.N. | KTK | 04/Oct/2005 | M | Renewal Pending | |
37980 | Pavan Kumar GUMMADI | AP | 01/Jan/1985 | M | Renewal Pending | * |
35359 | Pavan Kumar GANDHAM | AP | 01/Jul/2005 | M | Renewal Pending | * |
11090 | Pavan Kumar M.S. | KTK | 07/Jun/1976 | M | Renewal Pending | * |
11131 | Pavan Kumar K. V. | KER | 29/Jan/1966 | M | Renewal Pending | * |
35944 | Pavan Kumar Mothukuri GURU SAI | KTK | 06/Aug/1992 | M | Renewal Pending | * |
36249 | Pavan Kumar Reddy GONGATI | AP | 24/Jun/2007 | M | Renewal Pending | * |
24649 | Pavan M. P. | KTK | 04/Sep/2005 | M | Renewal Pending | * |
10780 | Pavan Prithvi TANNEEDI | AP | 27/Sep/1993 | M | Renewal Pending | * |
6090 | Pavan Ragavendra A. | AP | 07/Jul/2000 | M | Renewal Pending | * |
23296 | Pavan S. SURYAVAMSHI | KTK | 01/Nov/1998 | M | Renewal Pending | * |
28282 | Pavan Vashist HOSURE | AP | 21/Apr/2008 | M | Renewal Pending | * |
33726 | Pavan Veera Santosh AKULA | PY | 26/Jan/2008 | M | Renewal Pending | * |
51271 | Pavana | KTK | 20/Sep/1996 | M | Renewal Pending | * |
1767 | Pavana Raghu Vamshi K. | AP | 01/Aug/1998 | M | Renewal Pending | * |
24181 | Pavanaj MADHU | TN | 07/Jan/2008 | M | Renewal Pending | * |
9480 | Pavanaj M. | KTK | 11/Dec/1999 | M | Renewal Pending | * |
39952 | Pavanaja B.V. | KTK | 29/Jun/2009 | M | Renewal Pending | * |
17841 | Pavanesh Raju B. | TN | 27/Nov/1998 | M | Renewal Pending | * |
17578 | Pavani ARORA | MP | 18/Jan/2008 | F | Renewal Pending | * |
30120 | Pavani B.B. | KTK | 12/Nov/2009 | F | Renewal Pending | * |
53707 | Pavani M. | KTK | 25/Oct/2008 | F | Renewal Pending | * |
20560 | Pavankalyan CHALLA | AP | 08/Aug/2005 | M | Renewal Pending | * |
13328 | Pavankrishna Reddy NALAMALPU | AP | 07/Nov/1996 | M | Renewal Pending | *$ - * 15-04-1994 |
11578 | Pavankumar S. | TN | 05/Oct/2002 | M | Renewal Pending | * |
26667 | Pavankumar Reddy KASIREDDY | AP | 14/Apr/2003 | M | Renewal Pending | * |
14271 | Pavanthrishul J. | AP | 14/May/1999 | M | Renewal Pending | * |
51579 | Paviksha Karthik SUBRAMANIAN | TN | 30/May/2012 | F | Active | * |
5843 | Pavin S. | KTK | 25/Sep/1995 | M | Renewal Pending | * |
46760 | Pavini BHADAURIA | DLI | 12/Jan/2013 | F | Active | * |
47854 | Pavishna S. | TN | 17/Nov/2012 | F | Active | * |
54733 | Pavith B. | TN | 22/Apr/2011 | M | Renewal Pending | * |
54129 | Pavithra SUBBIAH | TN | 29/Apr/2012 | F | Active | * |
18188 | Pavithra MANOJ KUMAR | KER | 12/Jul/2005 | F | Renewal Pending | * |
41700 | Pavithra JAYARAJ | KER | 26/Apr/2005 | F | Renewal Pending | * |
35168 | Pavithra T. | TN | 02/Oct/1995 | F | Renewal Pending | * |
6130 | Pavithra S. | TN | 02/Jun/2001 | F | Renewal Pending | * |
19134 | Pavithra NAVEEN | KER | 28/Jan/2005 | F | Active | * |
7361 | Pavithra R. | TN | 28/Mar/2000 | F | Renewal Pending | * |
40146 | Pavithra BASAVARAJ | KTK | 15/May/2008 | F | Active | * |
25121 | Pavithra A. | TN | 12/Jun/1997 | F | Renewal Pending | * |
12886 | Pavithra Dharshani S. | TN | 01/May/2002 | F | Renewal Pending | * |
42726 | Pavithran G. | TN | 04/Jul/2014 | M | Renewal Pending | * |
51073 | Pavitra KUMAR | HAR | 09/Sep/2010 | M | Active | * |
9258 | Pavitra SINGH | RAJ | 01/Aug/1998 | M | Renewal Pending | * |
54196 | Pavitra GUPTA | BHR | 09/Nov/2009 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Oct-2022 |
47433 | Pavitran SURESH KUMAR | KTK | 13/May/2015 | M | Active | * |
26909 | Pavneet SINGH | UP | 28/Aug/1999 | M | Renewal Pending | * |
57605 | Pavneet Kaur CHAWLA | CG | 23/Aug/2009 | F | Active | * As per MC Attached (about 15 Yrs) Nov-2024 |
11831 | Pavnrrt GILL | CG | 29/Oct/1989 | M | Active | * |
1980 | Pawan MALIK | CG | 04/Dec/1983 | M | Renewal Pending | *% |
45393 | Pawan DHARNIYA | RAJ | 29/Oct/2013 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) Aug-202210-12 |
2132 | Pawan SINGH | MAH | 11/Oct/1986 | M | Renewal Pending | * |
2788 | Pawan KUMAR | UP | 22/Jul/1994 | M | Renewal Pending | * |
38376 | Pawan GUPTA | UP | 25/Jul/1970 | M | Renewal Pending | * |
47176 | Pawan SHARMA | MP | 19/Jan/2003 | M | Renewal Pending | * |
3192 | Pawan KUMAR | JAR | 22/Dec/1994 | M | Renewal Pending | *& |
23893 | Pawan KUMAR | JAR | 10/May/1976 | M | Active | * |
48034 | Pawan JAIN | RAJ | 15/Aug/1974 | M | Renewal Pending | * |
13853 | Pawan KUMAR | PNB | 29/Jan/1997 | M | Renewal Pending | * |
26439 | Pawan R. | KTK | 06/May/2000 | M | Renewal Pending | * |
16710 | Pawan BISHT | UTR | 18/Jun/1998 | M | Renewal Pending | * |
34597 | Pawan CHAURASIYA | RAJ | 09/Apr/2009 | M | Renewal Pending | * |
13480 | Pawan ALANKAR | KTK | 12/Mar/2004 | M | Renewal Pending | * |
7633 | Pawan ROHRA | MP | 02/Jan/2003 | M | Renewal Pending | * |
7932 | Pawan GUPTA | UTR | 29/Jun/1984 | M | Active | * |
8655 | Pawan KUMAR | KTK | 19/Dec/2000 | M | Renewal Pending | |
23253 | Pawan PRAJAPATI | MP | 27/Aug/1976 | M | Renewal Pending | * |
9142 | Pawan M. | KTK | 21/Dec/1997 | M | Renewal Pending | * |
37566 | Pawan SAINANI | MAH | 10/Oct/1976 | M | Renewal Pending | * |
32757 | Pawan KUMAR | UP | 07/Jun/1999 | M | Renewal Pending | * |
10818 | Pawan KUMAR | BHR | 02/Dec/1998 | M | Renewal Pending | * |
30856 | Pawan SINGH CHAUHAN | UP | 15/Sep/2005 | M | Renewal Pending | * As per MC Attached |
23769 | Pawan PRAKASH | HAR | 02/Aug/1997 | M | Active | * |
53800 | Pawan KUMAR | BHR | 02/Feb/1968 | M | Renewal Pending | * |
50354 | Pawan Abhinav BOGIREDDY | TS | 03/Mar/2010 | M | Active | * |
48818 | Pawan Jit ROHILLA | HAR | 08/Jan/1960 | M | Renewal Pending | * |
53588 | Pawan Kumar SAINI | HAR | 13/Jun/1978 | M | Renewal Pending | * |
1179 | Pawan Kumar A. V. S. | AP | 28/Aug/1985 | M | Renewal Pending | * |
14129 | Pawan Kumar SHARMA | PNB | 07/Feb/1958 | M | Active | * |
57573 | Pawan Kumar SHARMA | KTK | 15/Aug/1970 | M | Active | * |
6852 | Pawan Kumar RATIAN | DLI | 13/Mar/1962 | M | Renewal Pending | * |
37784 | Pawan Kumar V. M. | TN | 13/Oct/1985 | M | Renewal Pending | * |
10745 | Pawan Kumar ASIJA | HAR | 22/Nov/1965 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.