GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player
Showing 2101 to 2200, Total 8286 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 45690 | Paarth PATIL | KTK | 16/Jul/2010 | M | Renewal Pending | * |
| 45674 | Pranai SUBBA | SKM | 23/Mar/2007 | M | Renewal Pending | * |
| 45670 | Pooja G. | A&N | 23/Dec/1997 | F | Renewal Pending | * |
| 45664 | Periaiah K. | TN | 10/Apr/1961 | M | Renewal Pending | * |
| 45638 | Pratham KATARIA | HAR | 21/Oct/2006 | M | Renewal Pending | * |
| 45606 | Harshith P. | KTK | 23/Dec/2010 | M | Renewal Pending | * |
| 45583 | Deepti PADMANABHA | KTK | 22/Aug/2005 | F | Renewal Pending | * |
| 45578 | Praval G. P. | KTK | 15/Jan/2011 | M | Active | * |
| 45577 | Pranad BASAVARAJA JOGAPPANAVAR | KTK | 17/Feb/2014 | M | Renewal Pending | * |
| 45573 | Mithlesh P. | KTK | 03/Jul/2003 | M | Renewal Pending | * |
| 45567 | Taraksh PANT | UTR | 27/Jul/2012 | M | Active | * |
| 45561 | Nanjunda POOJARY | KTK | 15/Jul/1964 | M | Active | * |
| 45555 | Radha PHATAK | MAH | 24/May/2007 | F | Renewal Pending | * |
| 45550 | Prem Santosh PATIL | MAH | 08/Aug/2007 | M | Renewal Pending | * |
| 45549 | Yash Santosh PATIL | MAH | 23/Oct/2009 | M | Renewal Pending | * |
| 45538 | Sabari PRASANTH | KER | 11/Jul/2011 | M | Active | * |
| 45537 | Prarthana ANUP | KER | 11/Jun/2008 | F | Renewal Pending | * |
| 45528 | Anand PATHAK | MP | 03/Jan/2003 | M | Renewal Pending | * |
| 45526 | Meenal PATWARI | MP | 04/May/2009 | F | Renewal Pending | * |
| 45522 | Pratham SHARMA | MP | 27/Sep/2009 | M | Renewal Pending | * |
| 45515 | Paramveer SANDHU | PNB | 12/Mar/2009 | M | Renewal Pending | * |
| 45504 | Dev PRAKASH | JAR | 15/Aug/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) July-202215-16 Yrs |
| 45503 | Parth KUMAR | JAR | 03/Sep/2004 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) July-202218 Yrs |
| 45492 | Gunmay PALIWAL | PNB | 21/Feb/2012 | M | Renewal Pending | * |
| 45488 | Manoranjan PANDA | ORI | 25/Feb/1968 | M | Renewal Pending | * |
| 45482 | Sharanya PINNINTI | ORI | 25/Jun/2008 | F | Renewal Pending | * |
| 45477 | Abhiram PANTALA | ORI | 09/Jun/2006 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) June-202215-16 Yrs |
| 45473 | Manas Ranjan PANDA | ORI | 18/Jun/1962 | M | Renewal Pending | * |
| 45471 | Siba Prasada PADHI | ORI | 01/May/1979 | M | Renewal Pending | * |
| 45464 | Prafull KHOPKAR | MAH | 19/Aug/1968 | M | Renewal Pending | * |
| 45453 | Pranav VARSHAN B. K. | KTK | 08/Dec/2012 | M | Active | * |
| 45452 | Shreyas PAI | KTK | 01/Sep/2009 | M | Renewal Pending | * |
| 45449 | Tiara Alice PINTO | KTK | 14/Sep/2007 | F | Renewal Pending | * |
| 45447 | Parth KAPASI | KTK | 06/Jan/2010 | M | Active | * |
| 45440 | Prakul N. | KTK | 06/May/2009 | M | Renewal Pending | * |
| 45432 | Paavani NAYAK | KTK | 20/Dec/2003 | F | Renewal Pending | * |
| 45425 | Sarthak PAHWA | UP | 06/Apr/2005 | M | Renewal Pending | * |
| 45414 | Nomaan PAPPU | TN | 19/Jan/2013 | M | Active | * |
| 45404 | Prajesh Bhuvan SARAVANAN | TN | 03/Dec/2005 | M | Renewal Pending | * |
| 45393 | Pawan DHARNIYA | RAJ | 29/Oct/2013 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) Aug-202210-12 Yrs |
| 45392 | Priya | RAJ | 29/Jun/2008 | M | Renewal Pending | * |
| 45384 | Piyush DARJI | MAH | 07/Mar/2004 | M | Renewal Pending | * |
| 45381 | Amit PATIL | MAH | 18/Aug/1973 | M | Active | |
| 45367 | Samarth PANDIT | UP | 12/Jun/2014 | M | Renewal Pending | * |
| 45366 | Shaurya PANDIT | UP | 18/Oct/2011 | M | Renewal Pending | * |
| 45363 | Dev PRATAP SINGH | UP | 19/Jun/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) July-202215 Yrs |
| 45361 | Prakhar TIWARI | UP | 27/Jan/2011 | M | Active | * As per MC Attached (about 12 Yrs) Aug-2022 |
| 45358 | Prateek KUMAR | UP | 22/Aug/2007 | M | Active | * As per MC Attached (about 15 Yrs) Aug-202215-17 Yrs |
| 45347 | Chandra Sekhar P. KRISHNA | KTK | 31/Oct/1976 | M | Active | * |
| 45343 | Jay PANJWANI | TG | 30/Oct/2014 | M | Renewal Pending | * |
| 45342 | Samarth PANJWANI | TG | 29/Oct/2009 | M | Renewal Pending | * |
| 45333 | Dinesh PRATHAKOTA | AP | 16/Aug/2011 | M | Renewal Pending | * |
| 45332 | Sevitha PRATHAKOTA | AP | 22/Aug/2013 | F | Renewal Pending | * |
| 45310 | Prabhu Dass BANDELA | AP | 01/Aug/1952 | M | Renewal Pending | * |
| 45303 | Durga Kowshik PAMPANA KANAKA | AP | 23/Aug/2008 | M | Active | * |
| 45301 | Joshika PRAJAPAT | RAJ | 29/Jun/2010 | F | Active | * |
| 45293 | Pavan Kumar VAJRAPU | AP | 18/May/2005 | M | Renewal Pending | * |
| 45267 | Da-OO-Paia PAKYNTEIN | MEG | 11/Sep/2006 | M | Renewal Pending | * |
| 45262 | Parth KUMAR | PNB | 19/Jul/2009 | M | Renewal Pending | * |
| 45246 | Dinesh PAHUJA | MP | 04/Aug/1973 | M | Active | * |
| 45243 | Priyarth GUPTA | JAR | 29/May/2012 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) July-202210-11 Yrs |
| 45238 | Pratham SETHI | JAR | 16/Apr/2008 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) July-202214-15 Yrs |
| 45237 | Priyam SETH | JAR | 04/Oct/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) July-202214-15 Yrs |
| 45235 | Pratik RAJ | JAR | 23/Jan/2011 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) July-202211-12 Yrs |
| 45232 | Preeti SINGH | JAR | 27/Dec/1978 | F | Renewal Pending | * |
| 45230 | Pallavi RANI | JAR | 08/Feb/2006 | F | Renewal Pending | * As per MC Attached (about 16 Yrs) July-202216-17 Yrs |
| 45224 | Parth Audumbar BIDAYE | MAH | 13/Dec/2006 | M | Renewal Pending | * |
| 45218 | Risvitha PRADEEP | TN | 02/Aug/2014 | F | Renewal Pending | * |
| 45216 | Dakshan PRASAD DURGA | TN | 23/May/2013 | M | Renewal Pending | * |
| 45212 | Dharshan PRADEEP | TN | 06/Sep/2010 | M | Renewal Pending | * |
| 45201 | Prasad NAGARAJAN | TN | 09/Sep/1983 | M | Renewal Pending | * |
| 45190 | Prarthana B. S. | TN | 29/Mar/2010 | F | Renewal Pending | * |
| 45184 | Kevin PAUL | KER | 07/Jul/1985 | M | Active | * |
| 45174 | Mini PRAMOD | KER | 22/Apr/1981 | F | Active | * |
| 45170 | Shekhar P. B. | KER | 08/Nov/2007 | M | Active | * |
| 45168 | Praveen ACHUTHAN | KER | 19/Jun/1977 | M | Renewal Pending | * |
| 45166 | Adithyan PRAMOD | KER | 25/Oct/2007 | M | Active | * |
| 45158 | Diya PANDEY | GOA | 12/Nov/2008 | F | Renewal Pending | * |
| 45150 | Juie PARAB | MAH | 20/Sep/2010 | F | Renewal Pending | * |
| 45145 | Prisa AGARWAL | UP | 18/Nov/2016 | F | Active | * |
| 45118 | Jayaram P. | TN | 12/Jul/1976 | M | Renewal Pending | * |
| 45117 | Pooja S. | TN | 27/Aug/2014 | F | Renewal Pending | * |
| 45110 | Prnaav SURESH KUMAR | TN | 18/Jan/2015 | M | Renewal Pending | * |
| 45098 | Sashenka PARAMAGURU SUBHA | TN | 10/Aug/2009 | F | Renewal Pending | * |
| 45095 | Priyadharshini MANINAVANEETHA | TN | 01/May/1984 | F | Renewal Pending | * |
| 45081 | Prashanth MEDHA | KTK | 04/Jan/2012 | F | Renewal Pending | * |
| 45068 | Kiran P. | KTK | 04/Oct/2004 | M | Renewal Pending | * |
| 45062 | Chinmaya PRASHANTH | KTK | 14/Aug/2008 | M | Renewal Pending | * |
| 45061 | Pranika MARISHETAR P. | KTK | 17/Jun/2014 | F | Renewal Pending | * |
| 45054 | Parikshith GOUDA | KTK | 23/Oct/2006 | M | Renewal Pending | * |
| 45052 | Shreyas PRABHU DEV | KTK | 06/Nov/2008 | M | Renewal Pending | * |
| 45018 | Dev Narayan PAN | JAR | 26/Sep/2007 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Dec-202114 Yrs |
| 45010 | Dashuri PAKANATI | TG | 17/May/2013 | F | Renewal Pending | * |
| 45009 | Manoj Kumar Reddy PAKANATI | TG | 20/May/1982 | M | Renewal Pending | * |
| 44995 | Vaaman Singh PARMAAR | JAR | 04/Aug/2011 | M | Renewal Pending | * |
| 44994 | Akash PRASAD | JAR | 05/May/1997 | M | Renewal Pending | * |
| 44991 | Soham PRADHAN | MAH | 01/Nov/2003 | M | Renewal Pending | * |
| 44985 | Parth FIRKE | MAH | 15/Aug/2006 | M | Renewal Pending | * |
| 44983 | Jaiditya PARDHI | MAH | 10/Jan/2008 | M | Renewal Pending | * |
| 44965 | Prajwal SHINDE | MAH | 30/May/2013 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.