GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player
Showing 2101 to 2200, Total 8568 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 46446 | Jishan MADHU | GUJ | 19/Feb/2012 | M | Active | * |
| 46432 | Rithwik M. | AP | 05/Dec/2007 | M | Renewal Pending | * |
| 46430 | Manvitha RAVELLA | AP | 29/Oct/2013 | F | Renewal Pending | * |
| 46429 | Abhishek Reddy M. VEDHA | AP | 13/Apr/2005 | M | Renewal Pending | * |
| 46423 | Madhu SIMMA | AP | 06/Sep/1980 | M | Renewal Pending | * |
| 46418 | Durga Prasad MARA VENKATA SATYANARAYANA | AP | 10/Jul/1999 | M | Renewal Pending | * |
| 46416 | Teenu Arvind MANDALA | AP | 09/Dec/2009 | M | Renewal Pending | * |
| 46415 | Mahidhar Reddy PALAGIRI | AP | 28/Feb/2010 | M | Renewal Pending | * |
| 46406 | Aditya MADERANA | RAJ | 28/Feb/2010 | M | Renewal Pending | * |
| 46405 | Anand MADERANA | RAJ | 05/Feb/2013 | M | Inactive | |
| 46403 | Ketan MEENA | RAJ | 27/Aug/2008 | M | Renewal Pending | * |
| 46401 | Anjana MANIKANDAN | TN | 14/Aug/2009 | F | Active | * |
| 46400 | Manish PANKHANIA | GOA | 12/Sep/1996 | M | Renewal Pending | * |
| 46385 | Maitri Reddy MITTA | TG | 27/Oct/2007 | F | Renewal Pending | * |
| 46384 | Pravir Reddy MITTA | TG | 19/Aug/2011 | M | Renewal Pending | * |
| 46362 | Ashwin M. | TN | 03/Dec/1999 | M | Renewal Pending | * |
| 46357 | Soumyadeep MONDAL | WB | 14/Aug/2008 | M | Renewal Pending | * |
| 46343 | Chethan M. | KTK | 19/Apr/2004 | M | Renewal Pending | * |
| 46339 | Atharv Thammaiah MACHARANDA RANJAN | KTK | 13/Mar/2013 | M | Active | * |
| 46323 | Aayan MOHAMMAD | CG | 31/Aug/2009 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Jul-202212-14 Yrs |
| 46318 | Satyanarayan MANDAVI | CG | 18/Oct/2001 | M | Renewal Pending | * |
| 46316 | Shreya MANDAL | CG | 06/Feb/2008 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) July-202214-16 Yrs |
| 46314 | Ankita MANGALE | MAH | 05/Feb/2012 | M | Active | * |
| 46313 | Avishkar MASAL | MAH | 17/Aug/2005 | M | Renewal Pending | * |
| 46281 | Manya LALANI | DLI | 17/Dec/2008 | F | Renewal Pending | * |
| 46272 | Manu RAJVANSHI | UP | 26/Jul/2008 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Jun-202214 Yrs |
| 46259 | Mukund GUPTA | RAJ | 01/Mar/2010 | M | Renewal Pending | * |
| 46252 | Mathew BONNY KOSHY | KER | 31/Aug/2010 | M | Renewal Pending | * |
| 46248 | Aftab Alam MOHAMMAD | ORI | 02/Jun/1985 | M | Renewal Pending | * |
| 46224 | Akshit Reddy MANDAPATI | TG | 06/May/2008 | M | Renewal Pending | * |
| 46220 | Daksh MALHAN | DLI | 07/Sep/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) Aug-202213-15 Yrs |
| 46189 | Bharani Devi MOHANDOSS | TN | 01/Nov/2001 | F | Renewal Pending | * |
| 46186 | Mohabub Subhani S. K. | TG | 16/May/1976 | M | Renewal Pending | * |
| 46177 | Manish GANESH | MAH | 15/Aug/2000 | M | Renewal Pending | * |
| 46167 | Mayur PARAB | MAH | 04/Sep/2003 | M | Renewal Pending | * |
| 46160 | Prabhav MANCHANDA | HAR | 10/Sep/2012 | M | Renewal Pending | * |
| 46155 | Anmol Ankit MAHANTO | AP | 25/Jun/2008 | M | Active | * As pe MC Attached (about 14 Yrs) Jun-202214 Yrs |
| 46154 | Shaurya MAHENDRU | CG | 16/Oct/2013 | M | Renewal Pending | * |
| 46142 | Nitesh MAHANT | CG | 21/Oct/1982 | M | Renewal Pending | * |
| 46140 | Myra AGRAWAL | CG | 21/May/2011 | F | Renewal Pending | * |
| 46139 | Aadya MISHRA | CG | 07/Feb/2013 | F | Renewal Pending | * |
| 46111 | C. Advaith MANNE | KTK | 02/Mar/2011 | M | Renewal Pending | * |
| 46110 | Madhan R. | KTK | 13/Jul/1983 | M | Renewal Pending | * |
| 46100 | Diti Tejas MISTRY | GUJ | 18/Jan/2013 | F | Active | * |
| 46093 | Manyata RAWAT | UTR | 14/Sep/2012 | F | Renewal Pending | * |
| 46066 | Mankaran SINGH | KTK | 26/Dec/2010 | M | Renewal Pending | * |
| 46064 | Pulin Poovaiah M. S. | KTK | 02/Mar/2010 | M | Active | * |
| 46058 | Mohammed Hameed Uddin KAMMUR | AP | 27/Jul/2001 | M | Renewal Pending | * |
| 46053 | Mohammad Zyed SHAIK | AP | 21/Nov/2008 | M | Renewal Pending | * |
| 46052 | Manojna MANE | AP | 03/May/2010 | F | Active | * |
| 46050 | Maanas ALLU | AP | 22/Oct/2011 | M | Active | * |
| 46047 | Vimal Prabhu MACHALA | AP | 27/Aug/1998 | M | Renewal Pending | * |
| 46042 | Sushanth METLA | AP | 30/Oct/2008 | M | Renewal Pending | * |
| 46041 | Akshaya MALLARI | AP | 27/Apr/2009 | F | Renewal Pending | * |
| 46036 | Mokshagna CHEPENA | AP | 05/Jan/2010 | F | Active | * |
| 46027 | Sanvi MANAPURE | MAH | 05/Aug/2012 | F | Renewal Pending | * |
| 46008 | Maneet MEHRA | HAR | 18/Feb/2011 | M | Renewal Pending | * |
| 45995 | Mannat LATHER | HAR | 01/Feb/2010 | F | Renewal Pending | * |
| 45977 | Dharshan M. R. | TN | 22/Jun/2011 | M | Active | * |
| 45976 | Mithran M. R. | TN | 26/Jan/2016 | M | Renewal Pending | * |
| 45975 | Devansh Jain M. | TN | 03/Jun/2013 | M | Active | * |
| 45973 | Abdul Khadhar M. MOHAMED | PY | 25/Feb/1983 | M | Renewal Pending | * |
| 45965 | Manu JOY | KER | 02/May/1999 | M | Active | * |
| 45939 | Muthappa M. M. ESHAN | KTK | 05/Jun/2002 | M | Renewal Pending | * |
| 45932 | Mahendra R. | KTK | 25/May/1996 | M | Renewal Pending | * |
| 45917 | Mayank | RAJ | 18/May/2013 | M | Renewal Pending | * |
| 45911 | Meghana GARWA | RAJ | 17/Jun/2010 | F | Renewal Pending | * |
| 45905 | Mahir MOHAMMAD AAZAD | RAJ | 13/Apr/2010 | M | Renewal Pending | * |
| 45895 | Baqar MOHAMMAD KHAN | RAJ | 12/Jul/2007 | M | Renewal Pending | * |
| 45877 | Mrinalini RAO | TN | 18/Aug/1969 | F | Active | * |
| 45874 | Mohan Sai RAMA LINGAM | TN | 14/Jun/1965 | M | Renewal Pending | * |
| 45859 | Suriya Prakash M. | TN | 21/Aug/2002 | M | Renewal Pending | * |
| 45857 | Mohamed Anis SULTHAN | TN | 29/Apr/1976 | M | Renewal Pending | * |
| 45850 | Mihika PATHAK | MAH | 27/Jul/2011 | F | Active | * |
| 45828 | Debika Devi MOIRANGTHEM | MNP | 25/Mar/2008 | F | Renewal Pending | * As per MC Attached (about 12 Yrs) Jan-202012-14 Yrs |
| 45817 | Madhushree BHATTACHARYA | UP | 30/Dec/2001 | F | Active | * |
| 45807 | Manoj SHENOY | KTK | 16/May/1985 | M | Renewal Pending | * |
| 45804 | Murli SHARMA | RAJ | 22/Oct/2007 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Jul-202216-17 Yrs |
| 45788 | Sadana MADHUSUDHANAN | TN | 29/Oct/2012 | F | Active | * |
| 45787 | Sivam MADHUSUDHANAN | TN | 25/Jul/2008 | M | Renewal Pending | * |
| 45776 | Arya MANDANA | TN | 29/Jan/2004 | F | Renewal Pending | * |
| 45762 | Kavitha M. | TN | 11/May/1984 | F | Renewal Pending | * |
| 45761 | Eswaran M. | TN | 28/Oct/1974 | M | Renewal Pending | * |
| 45752 | Mabel JOHNSON | TN | 17/May/1982 | F | Renewal Pending | * |
| 45751 | Kutty V. K. MADHAVAN | TN | 31/May/1968 | M | Renewal Pending | * |
| 45745 | Deiveegan M. | TN | 08/May/1970 | M | Active | * |
| 45744 | Manivasagam A. | TN | 18/Jun/1980 | M | Active | * |
| 45729 | Thirumurugan MAYANDI | TN | 27/Jun/1975 | M | Renewal Pending | * |
| 45725 | Jaikishan MALANI | TN | 26/Mar/1995 | M | Renewal Pending | * |
| 45720 | Manish BHATT | UP | 29/Oct/1981 | M | Renewal Pending | * |
| 45716 | Priyanshu MAURYA | UP | 18/Jul/2001 | F | Renewal Pending | * |
| 45714 | Aman MAURYA | UP | 29/Aug/2003 | M | Renewal Pending | * |
| 45712 | Sukruth Prasanna MOUDGALYA | KTK | 28/Jul/2009 | M | Renewal Pending | * |
| 45709 | Shivesh Arunachalam M. B. | KTK | 25/Apr/2010 | M | Renewal Pending | * |
| 45700 | Shivani MALASHETTI | KTK | 12/Dec/2009 | F | Renewal Pending | * |
| 45694 | Megharaj H. N. | KTK | 01/Sep/1992 | M | Renewal Pending | * |
| 45678 | Shashwat Shri MISHRA | CG | 03/Jan/2014 | M | Active | * As per MC Attached (about 9 Yrs) Aug-20228.6 Yrs |
| 45668 | Mahi SHEKHAWAT | A&N | 06/Apr/2009 | F | Renewal Pending | * |
| 45657 | Muskan CHAWLA | HAR | 29/Nov/2003 | F | Renewal Pending | * |
| 45655 | Madhav | HAR | 07/Mar/2004 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.