GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 26, 2025)
Showing 701 to 800, Total 1007 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
19330 | Lester BARRETO | GOA | 04/Sep/2001 | M | Renewal Pending | * |
52946 | Leve Robin LARANCEPRASATH | TN | 26/Dec/2009 | M | Active | * |
34876 | Levin CHANDRA | UP | 08/Jul/1997 | M | Renewal Pending | * |
43985 | Levit BINOY | KER | 11/Mar/2008 | M | Renewal Pending | * |
55551 | Lhitieu LASUH | NAG | 30/Dec/2005 | F | Renewal Pending | * As per MC Attached (about 17 Yrs) Jul-2023 |
55547 | Lhouvisanou SOLO | NAG | 20/May/2006 | F | Renewal Pending | * As per MC Attached (about 18 Yrs) Aug-2024 |
13221 | Liansangkimi CHHAKCHHUAK | MIZ | 02/Dec/2004 | F | Renewal Pending | * |
57686 | LIANSANGPUIA | MIZ | 30/Aug/2013 | M | Active | * |
45801 | Liansangpuii | MIZ | 03/Aug/2006 | M | Renewal Pending | * |
46903 | Liansangzela K. | MIZ | 06/Feb/2012 | M | Active | * |
14983 | Liaquat Ali JAN | TS | 06/Feb/1970 | M | Active | * |
50751 | Lidiya NELAPATI | KTK | 07/Jun/2003 | F | Renewal Pending | * |
57747 | Liidu PAOTEI | MNP | 27/Oct/2005 | M | Active | * |
16070 | Liju Aadithya R.S. | TN | 02/Aug/2002 | M | Active | * |
4800 | Lika Mori MEIN | ANP | Not Available | F | Renewal Pending | |
19900 | Likamoni MEIN | ANP | 02/Oct/1977 | F | Renewal Pending | * |
4363 | Likhit AGRAWAL | MAH | 27/May/1995 | M | Renewal Pending | * |
4367 | Likhit BANGERA | MAH | 31/Dec/1995 | M | Renewal Pending | * |
15299 | Likhit SRIVASTAVA | DLI | 18/Jun/2005 | M | Renewal Pending | * |
31064 | Likhit NAGPAL | PNB | 14/May/2004 | M | Renewal Pending | * |
34386 | Likhit SATHIVADA | AP | 13/Jul/2012 | M | Active | * |
883 | Likhit Chand K. | AP | 04/Aug/1988 | M | Renewal Pending | * |
36603 | Likhit Reddy ANEKALA | TS | 04/Jun/2005 | M | Renewal Pending | * |
15300 | Likhita SRIVASTAVA | DLI | 25/Sep/2002 | F | Active | * |
28969 | Likhita GOUTI | TS | 27/Mar/2003 | F | Renewal Pending | * |
34984 | Likhiteshwar Rao NETHAGANI | AP | 22/May/2009 | M | Renewal Pending | * |
3995 | Likhith A. | KTK | 10/Jun/1997 | M | Renewal Pending | * |
19629 | Likhith V.J. | AP | 29/Jan/2004 | M | Renewal Pending | * |
38882 | Likhith V. A. | TS | 02/Sep/2007 | M | Renewal Pending | * |
41135 | Likhith J. | KTK | 17/Jan/2008 | M | Renewal Pending | * |
14161 | Likhith Kumar JAISWAL | KTK | 30/Jan/2004 | M | Renewal Pending | |
22710 | Likhith Kumar A. | KTK | 18/Apr/2007 | M | Renewal Pending | * |
53148 | Likhith L. YADAV | KTK | 09/Oct/2006 | M | Active | * |
30966 | Likhith Mouli AKURATHI | AP | 12/Jun/2007 | M | Renewal Pending | * |
19384 | Likhith Reddy IDAMAKANTI | TS | 18/Mar/2002 | M | Renewal Pending | * |
13010 | Likhitha Y. | AP | 20/Apr/1999 | F | Renewal Pending | * |
18826 | Likhitha P. | KTK | 17/Jun/2001 | F | Renewal Pending | * |
23847 | Likhitha N. | KTK | 24/Mar/2004 | F | Renewal Pending | * |
25543 | Likhitha MAHANTI | TS | 02/Jan/2004 | F | Renewal Pending | * |
33821 | Likhitha KOLUPULA | TS | 28/Jul/2007 | F | Renewal Pending | * As per MC Attached (about 11-12 Yrs) 2019 |
49370 | Likhitha ACHAR | KTK | 19/Jul/2006 | F | Renewal Pending | * |
45074 | Likhitha LOKESH | KTK | 22/Apr/2012 | F | Renewal Pending | * |
49167 | Likhitha Vaishnavi SADANA | AP | 10/Nov/2011 | F | Renewal Pending | * |
38899 | Likhithpavan | KTK | 20/Apr/2004 | M | Active | * |
23837 | Likhithraj M. | KTK | 25/Nov/2004 | M | Renewal Pending | * |
53144 | Likith S. | KTK | 04/Dec/2014 | M | Active | * |
7465 | Likith KALEGI | AP | 29/Dec/1998 | M | Renewal Pending | * |
11010 | Likith B. | KTK | 12/Jan/2003 | M | Renewal Pending | |
14803 | Likith B. | KTK | 02/Dec/1998 | M | Renewal Pending | * |
16482 | Likith CHILAKALAPADI | TN | 05/Jan/2001 | M | Renewal Pending | * |
18816 | Likith M. | KTK | 11/Apr/2005 | M | Renewal Pending | * |
55911 | Likith VADLAPUDI | TS | 31/Dec/2014 | M | Renewal Pending | * |
29372 | Likith KUNAPAREDDY | TS | 21/Apr/2004 | M | Renewal Pending | * |
40184 | Likith Panendra CHITRACHEDU | AP | 07/Jul/2010 | M | Renewal Pending | * |
39527 | Likith Sagar KODIPAKA | TS | 27/Jul/2011 | M | Renewal Pending | * |
36627 | Likith Sai ALLADA | KTK | 21/Dec/2007 | M | Renewal Pending | * |
9580 | Likith Sai Aditya SAYAPANENI | AP | 16/Dec/2002 | M | Renewal Pending | * |
26983 | Likith V LALKRISHNA | KTK | 26/Feb/2004 | M | Renewal Pending | * |
54390 | Likitha RAJANIKANTH KOLBAL | KTK | 10/Oct/2014 | F | Active | * |
44492 | Likithkrishna DOMMATI | TS | 16/Oct/2008 | M | Renewal Pending | * |
28991 | Liladhar UPADHYAY | JAR | 17/Sep/2005 | M | Renewal Pending | Medical Required |
54422 | Liliam Mariana BOTI LLANES | TN | 14/Dec/1972 | F | Renewal Pending | * |
40488 | Lilli Grace TAMMINENI | TS | 17/Oct/2010 | F | Active | * |
6636 | Lilly T. D. | KTK | 29/Jan/1998 | F | Renewal Pending | * |
2349 | Lilofer LINGDOH | MEG | 06/Apr/1988 | F | Renewal Pending | * |
10021 | Lima MECH | ASM | 30/Nov/2002 | F | Renewal Pending | * |
53401 | Lima Anupama SINGH | JAR | 15/Oct/1977 | F | Renewal Pending | * |
36860 | Lima Temsu JAMIR | NAG | 27/Aug/1984 | M | Renewal Pending | * |
16088 | Limashan JAMI | NAG | 18/Feb/1998 | M | Renewal Pending | * |
37880 | Limasunep LONGKUMER | NAG | 30/Dec/2005 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Nov-2019 |
24113 | Limatola LONGCHAR | NAG | 18/Jan/2003 | F | Renewal Pending | * |
713 | Lina BANIK | TPR | 09/Aug/1989 | F | Renewal Pending | # |
17023 | Lina KAKKI | ANP | 16/Mar/1969 | F | Active | * |
21414 | Lincoln BISHNOI | PNB | 01/Aug/2002 | M | Renewal Pending | * |
10755 | Linda ASHIM K. | KER | 08/Nov/1997 | F | Renewal Pending | * |
39302 | Linesh VIRNODKAR | GOA | 20/Aug/2011 | M | Active | * |
39714 | Linesh Vaibav S. | TN | 06/Sep/2012 | M | Active | * |
35095 | Linesha SWAMY D. | KTK | 12/Sep/2006 | F | Renewal Pending | * |
6188 | Lingash Ramana S. G. | TN | 17/Apr/2000 | M | Renewal Pending | * |
15305 | Lingesh R. | TN | 03/Jan/1999 | M | Renewal Pending | * |
29214 | Lingesh N. | TN | 31/Mar/2006 | M | Renewal Pending | * |
34761 | Lingesh S. | TN | 25/Nov/2004 | M | Renewal Pending | * |
37255 | Lingesh S. | TN | 25/Nov/2004 | M | Renewal Pending | * |
42615 | Lingeshwar S. | TN | 05/Sep/2012 | M | Renewal Pending | * |
29817 | Lingeshwar Reddy KUMBAM | TS | 08/Mar/1988 | M | Renewal Pending | * |
5269 | Lingeswara Rao B. V. S. K. | AP | 29/Dec/1967 | M | Active | * |
20102 | Lingeswara rao P. | AP | 13/Dec/1973 | M | Renewal Pending | * |
2276 | Linipaia PALA | MEG | 12/Feb/1991 | M | Renewal Pending | * |
28054 | Linta MATHEW | MAH | 03/Oct/1979 | F | Active | * |
39320 | Linus Dane CHERIAN | KER | 15/Dec/1981 | M | Active | * |
1944 | Linymol P. S. | KER | 15/Aug/1992 | F | Renewal Pending | * |
19949 | Lional Raj D. | TN | 06/Jan/1977 | M | Renewal Pending | * |
16734 | Lionel MONTEIRO | MAH | 29/Oct/2005 | M | Renewal Pending | * |
17108 | Lionel Antony FERNANDEZ | TN | 02/Jan/1979 | M | Renewal Pending | * |
4689 | Lipi KHILO | ORI | 24/Nov/1993 | F | Renewal Pending | * |
28201 | Lipi GUPTA | CG | 21/Apr/2004 | F | Renewal Pending | * |
14072 | Lipi Srirama P. | AP | 08/Feb/2003 | F | Renewal Pending | * |
13502 | Lipika KAKARAMBI | KTK | 05/Aug/2007 | F | Renewal Pending | |
29815 | Lipika RAJESH | KTK | 19/Aug/2003 | F | Renewal Pending | * |
48508 | Lipika Verma RAMINENI | TS | 27/Jul/2012 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.