GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 22, 2025)
Showing 1401 to 1500, Total 1741 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
55404 | Johan Anoop THEVARA | KTK | 22/Dec/2014 | M | Active | * |
50824 | Johan John FREEJO | KER | 15/Jan/2011 | M | Active | * |
20336 | Johan Vijay Hanok S. | TS | 16/Sep/1974 | M | Renewal Pending | * |
45594 | Johanna AHILAN | KTK | 26/Feb/2013 | F | Active | * |
15719 | Johanna Faith KHONGWIR | MEG | 27/Mar/2002 | F | Renewal Pending | |
223 | John OF MATHA | KER | 08/Feb/1961 | M | Active | * |
6074 | John DASARI | AP | 04/Jun/1997 | M | Renewal Pending | *Raghunad Sai D (old Name) |
7502 | John DAYAS | KER | 05/Mar/1999 | M | Renewal Pending | * |
11375 | John KANNATH | KER | 24/Jan/1967 | M | Active | * |
15876 | John RIGHT | UP | 11/Nov/2000 | M | Active | * |
21119 | John JACOB PHILIP | TN | 01/May/2006 | M | Renewal Pending | * |
23655 | John WESLEY C. | UP | 06/Dec/1980 | M | Active | * |
32076 | John M. P. | KER | 20/Feb/1965 | M | Renewal Pending | * |
32685 | John GEORGE | KER | 17/Nov/1968 | M | Renewal Pending | * |
34629 | John PRASANTH | KER | 16/Mar/2007 | M | Renewal Pending | * |
55029 | John CHERRY | JAR | 13/Jun/1996 | M | Renewal Pending | * |
56519 | John MATHAI | CG | 29/Mar/1965 | M | Active | * |
18059 | John Benedict | KER | 11/Apr/2002 | M | Renewal Pending | * |
6260 | John Felix A. | TN | 09/Jun/2000 | M | Renewal Pending | * |
26857 | John Felix Rayar FRANKLIN | KTK | 14/Jul/2008 | M | Renewal Pending | * |
28672 | John Hus Anil Kumar KOPPALA | AP | 09/Jul/1972 | M | Renewal Pending | * |
32125 | John Joshua POLUGARI | TS | 01/Mar/2004 | M | Active | * |
32861 | John Joshua | TN | 20/Jul/2001 | M | Renewal Pending | * |
19947 | John Kennedy L. | TN | 12/May/1976 | M | Renewal Pending | * |
21670 | John Leons S. | TN | 23/Jul/1968 | M | Renewal Pending | * |
23155 | John Roushal A.J. | KER | 18/Dec/1995 | M | Renewal Pending | * |
23994 | John Selvaraj PAUL | KTK | 20/Oct/1970 | M | Renewal Pending | * |
32532 | John Wesley RAJAN | TN | 01/Aug/1980 | M | Renewal Pending | * |
14563 | John Wesly O. | AP | 18/Jan/2004 | M | Renewal Pending | * |
11593 | Johnnie Pierson D.V. | TN | 11/Apr/2002 | M | Renewal Pending | * |
5349 | Johnson S. | TN | 08/Sep/1974 | M | Renewal Pending | * |
5365 | Johnson M. | TN | 16/Apr/1964 | M | Renewal Pending | * |
20310 | Johnson SARVEPALLI | AP | 01/Jun/1972 | M | Renewal Pending | * |
23412 | Johnson M.F. | KER | 18/May/1959 | M | Active | * |
56739 | Johnson P C | JAR | 23/Dec/1975 | M | Active | * |
41380 | Johnvee S. | TN | 13/Mar/1999 | F | Renewal Pending | * |
14259 | Johny PANIM | AP | 12/Feb/2000 | M | Renewal Pending | * |
20867 | Johny NANDAL | HAR | 02/Mar/2001 | M | Renewal Pending | * |
55967 | Joi NANDI | ASM | 02/Mar/2016 | M | Active | * |
46661 | Jojoe LENNY | MAH | 12/Dec/2011 | M | Renewal Pending | * |
33710 | Jolly DAHIYA | HAR | 13/Feb/1976 | F | Renewal Pending | * |
20687 | Jomi SINGAM | MNP | 27/Feb/2005 | M | Active | * As per MC Attached (about 14-16 Yrs) 201943586 |
33971 | Jona Karunakar POGULA | TS | 10/Jun/2006 | M | Renewal Pending | * |
52681 | Jonah JOBY | KER | 24/Nov/2012 | M | Renewal Pending | * |
21470 | Jonah Jesuraj SANCTUS | KTK | 25/Jul/2001 | M | Renewal Pending | * |
24296 | Jonah Uddesh V. | KTK | 21/Feb/2001 | M | Renewal Pending | * |
21818 | Jonak HAZARIKA | ASM | 27/Dec/2009 | M | Renewal Pending | * As per MC Attached (about 9-11 Yrs) |
13717 | Jonathan P. | TN | 11/Apr/1999 | M | Renewal Pending | * |
22102 | Jonathan JALADI | AP | 24/Sep/2006 | M | Renewal Pending | * |
25289 | Jonathan JENOSH | KTK | 07/Dec/2005 | M | Renewal Pending | * |
49824 | Jonathan Emil Sam R. | TN | 09/Jan/1972 | M | Renewal Pending | * |
36070 | Jonathan Fletcher DAVID | TN | 28/Jun/2007 | M | Renewal Pending | * |
55117 | Jonathan Paul PITANI | AP | 04/Dec/2013 | M | Renewal Pending | * |
3711 | Jonil Beffy J. | TN | 24/Jan/1996 | F | Renewal Pending | * |
3712 | Jonil Niffy J. | KER | 05/Sep/1999 | F | Renewal Pending | * |
52079 | Jonson DOJI | ANP | 02/Jan/2013 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) Jun-2023 |
48027 | Jorawar Singh JHALA | RAJ | 24/May/1981 | M | Renewal Pending | * |
52247 | Jorawar Singh DHIRAJ | CHG | 28/Oct/2012 | M | Active | * |
52485 | Jordan Akshat NANDIPAKA | TS | 23/Jul/2013 | M | Renewal Pending | * |
37086 | Jorel Derrick LIONAL | TN | 10/Mar/2011 | M | Renewal Pending | * |
224 | Jose GEORGE | KTK | 01/Apr/1979 | M | Renewal Pending | # |
19734 | Jose A.A. | KER | 26/Feb/1959 | M | Renewal Pending | * |
21453 | Jose XAVIER | KER | 30/Apr/1972 | M | Renewal Pending | * |
23148 | Jose THOMAS | KER | 09/Feb/1951 | M | Renewal Pending | * |
23409 | Jose FR. THEKKEKARA | KER | 19/Jan/1946 | M | Renewal Pending | * |
23680 | Jose MATHEW | KER | 18/Oct/1967 | M | Renewal Pending | * |
25602 | Jose NAIJAL | KER | 11/Mar/2005 | M | Renewal Pending | * |
55599 | Josefina Dala PASSAH | MEG | 09/Sep/2005 | F | Renewal Pending | * |
534 | Joseph LAL MUANPUIA | MEG | Not Available | M | Renewal Pending | |
2036 | Joseph SUMI | NAG | 12/May/1979 | M | Renewal Pending | * |
3632 | Joseph ANTONY | KER | 17/May/1992 | M | Renewal Pending | * |
5389 | Joseph SAJI | A&N | 27/Feb/1963 | M | Renewal Pending | * |
6863 | Joseph SEN | KTK | 27/Jul/1953 | F | Renewal Pending | * |
9838 | Joseph DAYAS | KER | 21/Apr/2001 | M | Renewal Pending | * |
19865 | Joseph DILRAJ | KER | 19/Jul/2005 | M | Active | * |
20120 | Joseph SAHAYA RAJ | KTK | 24/Mar/1974 | M | Renewal Pending | * |
25502 | Joseph GUDURI | KTK | 02/Jan/2003 | M | Renewal Pending | * |
27172 | Joseph JOFFY | KER | 26/Mar/1969 | M | Renewal Pending | * |
27173 | Joseph LINCOLN | KER | 14/May/1963 | M | Renewal Pending | * |
29729 | Joseph LINCOLN | KER | 14/May/1963 | M | Renewal Pending | * |
30904 | Joseph N. | TN | 05/Jun/1998 | M | Renewal Pending | * |
31272 | Joseph HRIDYA | KER | 29/Jun/2006 | F | Renewal Pending | * |
35082 | Joseph AEBEL | KER | 23/Jul/2004 | M | Renewal Pending | * |
39402 | Joseph PAUL | MAH | 03/Mar/1981 | M | Renewal Pending | * |
40470 | Joseph PETER | KER | 21/May/1965 | M | Renewal Pending | * |
5470 | Joseph Antony P. | TN | 19/Jun/1963 | M | Renewal Pending | * |
22289 | Joseph Augustine V.A. | KER | 06/Apr/1964 | M | Active | * |
55768 | Joseph Ben JACOB | KTK | 09/Feb/2011 | M | Renewal Pending | * |
13354 | Joseph Edwin CL | KER | 28/Feb/2004 | M | Renewal Pending | * |
34648 | Joseph George E. | TN | 10/Apr/1954 | M | Active | * |
28757 | Joseph Irudayaraj JEMES | TN | 25/May/1977 | M | Renewal Pending | * |
26668 | Joseph Kishore GUNDALA | AP | 27/Nov/2001 | M | Active | * |
4758 | Joseph M SUKUL | MIZ | 28/Oct/1994 | M | Renewal Pending | * |
24002 | Joseph M AMALAN | KTK | 21/Jun/1977 | M | Renewal Pending | * |
23159 | Joseph Mathew | MAH | 21/Jun/1966 | M | Active | * |
34711 | Joseph Michael PITTAPPILLIL | KTK | 20/Jan/2007 | M | Renewal Pending | * |
14275 | Joseph Nitish S. | AP | 18/Aug/2000 | M | Renewal Pending | * |
35788 | Joseph Praveen ANTHONY LAZAR BRITTO | TN | 09/Jan/1979 | M | Renewal Pending | * |
33890 | Joseph Royden K. R. | KER | 31/Jan/1965 | M | Renewal Pending | * |
43025 | Josh John FERNANDES | KTK | 15/Aug/2012 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.