GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Date)
Showing 401 to 500, Total 2687 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 13660 | Darwin BARRETO | GOA | 06/Mar/1975 | M | Active | * |
| 4070 | Daryl DAVIS | KER | 07/Nov/1993 | M | Renewal Pending | * |
| 9435 | Das N.V.R. | AP | 19/Jun/1947 | M | Renewal Pending | * |
| 33889 | Das Vinny | KER | 22/May/2007 | F | Renewal Pending | * |
| 23670 | Das Janak | JAR | 10/Oct/1949 | M | Active | * |
| 25803 | DAS Kishan KRISHNA | KER | 24/Oct/2006 | M | Renewal Pending | * |
| 764 | DAS Shyam KISHORE | JAR | 08/Aug/1980 | M | Renewal Pending | % |
| 20103 | Dasaradhi GANGAPATNAM | AP | 02/Oct/1964 | M | Renewal Pending | * |
| 15672 | Dashrath Srivatsa K. | TN | 23/Feb/1996 | M | Renewal Pending | * |
| 45010 | Dashuri PAKANATI | TG | 17/May/2013 | F | Renewal Pending | * |
| 56566 | Dasmaya GANGOLA | UTR | 30/Dec/2011 | M | Active | * |
| 30611 | DASS Varun SAJITH | KTK | 28/Aug/2006 | M | Renewal Pending | * |
| 11989 | Dasthagiri Reddy P. | AP | 20/Jul/1996 | M | Renewal Pending | * |
| 862 | Datta Prasad SAMANT | GOA | 23/Apr/1987 | M | Renewal Pending | @ |
| 33542 | Datta Prasad PARAB | GOA | 22/May/1978 | M | Active | * |
| 41039 | DATTA Sai Ganesh BACHINA | KTK | 21/Mar/2005 | M | Renewal Pending | * |
| 32644 | Dattaprasad VELANKAR | MAH | 09/Jul/1970 | M | Renewal Pending | * |
| 5203 | Dattatrayulu RAMANUJAM | PY | 01/Jul/1949 | M | Renewal Pending | * |
| 57127 | Dattatrex POTADAR | KTK | 04/Apr/2014 | M | Renewal Pending | * |
| 40178 | DATTU Obulampalli Rama Mukhesh SNJEEVA | AP | 13/Jul/2007 | M | Renewal Pending | * |
| 1690 | Datul CHAUHAN | PNB | 26/Apr/1987 | M | Active | *& |
| 10908 | DAUD Gul MOHD. | UP | 20/Dec/1997 | M | Renewal Pending | * |
| 14976 | Daulat DHANI | AP | 06/Sep/2001 | M | Renewal Pending | * |
| 20178 | Dault RAM | HP | 30/Dec/1971 | M | Renewal Pending | * |
| 10401 | Dav MALPANI | RAJ | 27/Oct/1998 | M | Renewal Pending | * |
| 14029 | Dava Dharanya S.K. | TN | 26/Aug/2004 | F | Renewal Pending | * |
| 11113 | Davi Willlam RUNDA | JAR | 19/Mar/1949 | M | Renewal Pending | * |
| 37444 | David RUNGSUNG | NAG | 12/Dec/1982 | M | Active | * |
| 32964 | David RUALZAKHUMA | MIZ | 13/Aug/1980 | M | Renewal Pending | * |
| 37162 | David VARGHESE | KER | 19/Feb/2001 | M | Renewal Pending | * |
| 34631 | David PRASANTH | KER | 02/May/2003 | M | Renewal Pending | * |
| 57229 | David LALLAWMPUIA | MIZ | 25/Feb/1965 | M | Renewal Pending | * |
| 59137 | David THOMAS | KER | 03/Aug/2012 | M | Active | * |
| 52789 | David ACHUMI | NAG | 05/Nov/1965 | M | Renewal Pending | * |
| 33205 | David YONA | CG | 29/Nov/1953 | M | Renewal Pending | * |
| 31761 | David NGOMLE | ANP | 07/Jan/1998 | M | Renewal Pending | * |
| 52756 | David Arya DEVNATH | KTK | 20/Mar/2010 | M | Renewal Pending | * |
| 32587 | David Gyamsto LINGDONG | SKM | 21/Jan/1967 | M | Renewal Pending | * |
| 39232 | David Prem VENKATESH | TN | 23/Nov/2000 | M | Renewal Pending | * |
| 40108 | David Raju DAVIS | KER | 17/Apr/2007 | M | Renewal Pending | * |
| 7793 | David Sundar Singh S. | TN | 21/Jul/1980 | M | Active | * |
| 31033 | David Zac PITANI | AP | 14/Mar/2006 | M | Renewal Pending | * |
| 35512 | Davidson Singh KHOMDRAM | MNP | 31/Jul/2005 | M | Active | * As per MC Attached (about 14-16 Yrs) 201943617 |
| 58806 | Davied RAO | RAJ | 09/Mar/2010 | M | Renewal Pending | * |
| 18 | Davinder DHILLON | DLI | 22/Dec/1975 | M | Active | * |
| 28509 | Davinder SINGH | HP | 26/Dec/1972 | M | Renewal Pending | * |
| 44357 | Davinder SINGH | PNB | 20/Dec/1966 | M | Active | * |
| 38504 | Davinder PAHUJA | HAR | 14/Apr/1980 | M | Renewal Pending | * |
| 37345 | Davinder Kaur SODHI | HAR | 05/Jan/1945 | F | Renewal Pending | * |
| 27116 | Davinder Kaur SODHI | HAR | 05/Jan/1945 | F | Renewal Pending | * |
| 7942 | Davinder Kumar JOSHI | PNB | 16/Apr/1971 | M | Active | * |
| 19904 | Davinder Singh SAINI | CHG | 26/Jul/1967 | M | Renewal Pending | * |
| 5149 | Davis SEBASTIAN | KER | 20/May/1965 | M | Active | * |
| 16783 | Davis M.VARGHESE | TN | 09/Oct/1998 | M | Renewal Pending | * |
| 28059 | Dawa TAMANG | ANP | 21/May/2002 | M | Renewal Pending | *As per MC attached |
| 24956 | Dawa Chhoden BHUTIA | SKM | 15/Jan/1987 | F | Renewal Pending | * |
| 32590 | Dawa Ongmu LEPCHA | SKM | 14/Apr/1970 | F | Renewal Pending | * |
| 11189 | Dawa Yong LAMA | WB | 06/Feb/1963 | M | Renewal Pending | * |
| 53505 | Dawn MATHEWS | KER | 04/Sep/1975 | M | Renewal Pending | * |
| 11978 | Daxaben PATEL | GUJ | 26/May/1965 | F | Active | * |
| 11334 | Daxesh SHAH | GUJ | 25/Feb/1974 | M | Renewal Pending | * |
| 22864 | Daya BIJU | KER | 25/Aug/2004 | F | Renewal Pending | * |
| 1922 | Daya Elsa JACOB | KER | 21/Sep/1993 | F | Renewal Pending | * |
| 11498 | Daya Shankar YADAV | UP | 09/Jul/1952 | M | Renewal Pending | * |
| 19231 | Dayaanidhi SELVARAJ | TN | 08/Mar/2007 | M | Renewal Pending | * |
| 58052 | Dayal SUTHAR | RAJ | 20/Jun/2006 | M | Renewal Pending | * |
| 39645 | Dayanand SHETTY | MAH | 01/Nov/1968 | M | Renewal Pending | * |
| 30585 | Dayanand PATEL | CG | 01/Jul/1977 | M | Renewal Pending | * |
| 23220 | Dayananda KALMADY | KTK | 02/Apr/1955 | M | Renewal Pending | * |
| 10098 | Dayananda PRABHU | KER | 12/Dec/1998 | M | Renewal Pending | * |
| 44556 | Dayanandhan S. | TN | 18/Sep/1993 | M | Renewal Pending | * |
| 14061 | Dayanithi M.V. | TN | 15/Mar/2004 | M | Renewal Pending | * |
| 16065 | Dayaram PARVE | MAH | 01/Jun/1958 | M | Renewal Pending | * |
| 14944 | Dayashankar S. | KTK | 11/Oct/2000 | M | Renewal Pending | |
| 61445 | Dayita PAL | WB | 20/Jan/2015 | F | Active | * |
| 35113 | DE BRITTO Patrick JOHN | PY | 19/Nov/2007 | M | Renewal Pending | * |
| 44469 | DE NORONHA Myra Judit PERES | GOA | 07/Oct/2008 | F | Renewal Pending | * |
| 17513 | Dea BATRA | CHG | 04/Apr/2001 | F | Renewal Pending | * |
| 23522 | Dean Kaverappa P.K. | KTK | 02/Mar/2007 | M | Renewal Pending | * |
| 11259 | Deanne RODRIGUES | MAH | 14/Oct/1975 | F | Renewal Pending | * |
| 51182 | Deb SARKAR | WB | 12/Apr/2011 | M | Renewal Pending | * |
| 25147 | Deb MUKHERJEE | WB | 14/Oct/2006 | M | Active | *As per MC Attached (2006) |
| 11962 | Deb JOSHI | WB | 28/Sep/2003 | M | Renewal Pending | * |
| 10027 | Deba BORDOLOI | ASM | 02/Apr/1996 | M | Renewal Pending | * |
| 21356 | Debabrata DAS | TPR | 28/Jan/2001 | M | Renewal Pending | * |
| 44245 | Debabrata THOUDAM | MNP | 03/Nov/2006 | M | Renewal Pending | * As per MC Attached (bout 17 Yrs) June-202216-18 |
| 57745 | Debabrata KONSAM | MNP | 09/Aug/1988 | M | Renewal Pending | * |
| 48586 | Debabrata BHATTACHARYA | TPR | 12/Nov/1956 | M | Active | * |
| 41567 | Debadatta BANUA | ORI | 07/Jul/2004 | M | Renewal Pending | * |
| 50499 | Debadrit PODDER | TPR | 27/Dec/2008 | M | Renewal Pending | * |
| 47291 | Debadrita BANIK | TPR | 27/Feb/2012 | F | Renewal Pending | * |
| 37962 | Debadrita BAGCHI | WB | 24/Sep/2007 | F | Active | * |
| 47318 | Debadrita NANDI | WB | 06/Aug/2008 | F | Active | * |
| 41563 | Debadutta BISWAL | ORI | 17/Aug/2007 | M | Renewal Pending | * |
| 9990 | Debahuti LAHON | ASM | 16/Feb/2003 | F | Active | * |
| 32793 | Debajit NATH | ASM | 01/Feb/1977 | M | Renewal Pending | * |
| 6825 | Debajyoti BORA | ASM | 01/Jan/1968 | M | Renewal Pending | * |
| 45460 | Debakshi SAHA | TPR | 10/Jul/2014 | F | Renewal Pending | * |
| 51552 | Debamita PAL | WB | 13/Feb/2009 | F | Renewal Pending | * |
| 6216 | Debanga KALITA | ASM | 15/Oct/1998 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.