GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Jun 03, 2025)
Showing 4101 to 4200, Total 9800 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
23820 | Alok Dev S. | KER | 01/Dec/2006 | M | Active | * $ - *20-08-1995 |
23054 | Alok Jith KOLLAYI | KER | 16/Feb/2005 | M | Renewal Pending | * |
33350 | Alok Kumar MAHTO | JAR | 01/Aug/2007 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) |
40531 | Alok Kumar KASHYAP | RAJ | 09/Nov/1988 | M | Renewal Pending | * |
49407 | Alok Kumar MISHRA | UP | 21/Nov/1982 | M | Renewal Pending | * |
21628 | Alok Kumar Juderaj JOSEPH | MP | 27/Mar/1968 | M | Active | * |
41080 | Alok Narayan SINHA | JAR | 11/Nov/1995 | M | Renewal Pending | * |
3763 | Alok Prem K. | KER | 17/Jul/1994 | M | Renewal Pending | * |
44946 | Alokdeep SINGH | PNB | 19/Jan/2011 | M | Renewal Pending | * |
38694 | Aloke NOPANY | WB | 09/Sep/1957 | M | Active | * |
24119 | Along JAMIR | NAG | 05/Feb/1982 | M | Renewal Pending | * |
29315 | Alosious SHINJAL | KER | 07/Sep/2006 | F | Renewal Pending | * |
48897 | Alosious PULIKKAL PETER | KER | 06/Jan/1969 | M | Renewal Pending | * |
872 | Aloysius Vijay A. | TN | 30/Jun/1987 | M | Renewal Pending | #* |
38049 | Alpana GUPTA | RAJ | 10/Dec/1969 | F | Renewal Pending | * |
11348 | Alpesh DANI | MAH | 19/Dec/1969 | M | Renewal Pending | * |
54899 | Alpesh GOYAL | KTK | 29/Jan/1988 | M | Active | * |
19695 | Alphons GAJMER | SKM | 09/Apr/1999 | M | Renewal Pending | * |
40016 | Alphonsa BIJU | KER | 03/Apr/2009 | F | Renewal Pending | * |
9733 | Alphy GEORGE M. R. | KER | 23/Oct/2000 | M | Renewal Pending | * |
3023 | Alsiada Fay PHIRA | MEG | 11/Jan/1995 | F | Renewal Pending | * |
29272 | Altamas ARJU | JAR | 10/Jan/2000 | M | Renewal Pending | As per MC Attached |
9823 | Altamash AZAD | RAJ | 08/Mar/1999 | M | Renewal Pending | * |
23421 | Althafudeen A. | KER | 05/May/1963 | M | Renewal Pending | * |
22185 | Althea Ebinez C.S. | TN | 23/Nov/2000 | F | Renewal Pending | * |
13316 | Alveena ALAM | UP | 29/Jul/2004 | F | Renewal Pending | * |
57456 | Alveena ZAIB | KTK | 19/May/2013 | F | Active | * |
13317 | Alveera ALAM | UP | 21/Jun/2002 | F | Renewal Pending | * |
1598 | Alvia Sanaila M. | TS | 29/Aug/1993 | F | Renewal Pending | *& |
13353 | Alvin PAUL | KER | 01/Feb/2002 | M | Renewal Pending | * |
10011 | Alvir HASNAJ RAHMAN | ASM | 03/Sep/2003 | M | Renewal Pending | * |
14227 | Alvir RAHMAN | ASM | 03/Apr/2003 | M | Renewal Pending | * |
21813 | Alvir AMAN | ASM | 21/Oct/2006 | M | Renewal Pending | * |
661 | Alwin FRANCIS | KER | 11/Mar/1987 | M | Renewal Pending | *% |
56226 | Alwin RAI | SKM | 08/Jan/2013 | M | Renewal Pending | * |
43768 | Alwin JACOB AJU | CG | 14/Oct/2010 | M | Renewal Pending | * |
43002 | Alwin Anto THOMAS | UP | 27/Jun/2006 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) Nov-202115 Yrs |
40638 | Alwin Roshan PINTO | KTK | 15/May/1980 | M | Renewal Pending | * |
51190 | Alyassa PRADHAN | ORI | 23/May/2012 | F | Renewal Pending | * |
20847 | Amaan RAHMAN | JAR | 07/Oct/2006 | M | Renewal Pending | * |
29801 | Amaan SHEIKH | MP | 20/Jun/2003 | M | Renewal Pending | * |
56181 | Amaan MOHAMMED | A&N | 05/Feb/2014 | M | Renewal Pending | * |
54017 | Amaira DHUMATKER | GOA | 14/Jul/2016 | F | Active | * |
41821 | Amaira GUPTA | DLI | 19/Apr/2010 | F | Renewal Pending | * |
3933 | Amal BRITTO | KER | 27/Nov/1996 | M | Renewal Pending | * |
9075 | Amal KANTA BORA | ASM | 11/Jan/1951 | M | Renewal Pending | * |
13789 | Amal A.U | KER | 03/Jan/2000 | M | Renewal Pending | * |
15772 | Amal JACOB MATHEW | KER | 27/Nov/2004 | M | Active | * |
17520 | Amal SANJAI MAYADEVI | KER | 29/Jun/1999 | M | Renewal Pending | * |
13783 | Amal Kailas K. | KER | 01/Nov/1998 | M | Renewal Pending | * |
39325 | Amal P. PUTHUMANA | KER | 03/Oct/2006 | M | Renewal Pending | * |
34646 | Amal Raja M. G. | TN | 25/Jan/1984 | M | Renewal Pending | * |
3914 | Amala B. | KER | 11/Sep/1992 | F | Renewal Pending | * |
16322 | Amaldas T. | KER | 10/Apr/2001 | M | Active | * |
9839 | Amalraj P. P. | KER | 19/Jul/1996 | M | Renewal Pending | * |
650 | Aman MALIAKAN | DLI | 24/Nov/1985 | M | Renewal Pending | @ |
1618 | Aman SETHI | CHG | 11/Dec/1991 | M | Renewal Pending | *@ |
2484 | Aman SINGH | UP | 13/Dec/1988 | M | Renewal Pending | & |
2646 | Aman SAXENA | UTR | 03/Jul/1981 | M | Renewal Pending | * |
2745 | Aman SH. | J&K | Not Available | M | Renewal Pending | |
2838 | Aman KUMAR | BHR | Not Available | M | Renewal Pending | |
3360 | Aman BADYAL | J&K | 08/Aug/1993 | M | Renewal Pending | * |
3520 | Aman JAIN | MP | Not Available | M | Renewal Pending | |
3982 | Aman FAROGH SANJAY | MAH | 23/Mar/2000 | M | Active | * |
4054 | Aman RAIKWAR | MP | 15/Aug/2000 | M | Renewal Pending | * |
4788 | Aman KUMAR | HAR | 19/Jan/1997 | M | Active | * |
6484 | Aman NAGARKOTI | UTR | 12/Dec/2000 | M | Renewal Pending | * |
7183 | Aman JADHAV | MP | 11/May/1994 | M | Renewal Pending | * |
7698 | Aman GOUD | MP | 09/Mar/1997 | M | Renewal Pending | * |
8164 | Aman SETH | HAR | 12/Oct/1995 | M | Renewal Pending | * |
8289 | Aman LENKA | ORI | 01/Aug/2000 | M | Renewal Pending | * |
8551 | Aman GUPTA | UP | 20/Jul/2004 | M | Renewal Pending | * |
8834 | Aman SINGH | RAJ | 13/Aug/1998 | M | Renewal Pending | * |
9262 | Aman BHOOT | RAJ | 11/Jun/1999 | M | Renewal Pending | * |
9514 | Aman KUMAR | HAR | 01/Apr/1998 | M | Active | * |
9583 | Aman MAHESHWARI | GUJ | 01/Jul/1995 | M | Renewal Pending | * |
9817 | Aman KOTWALIYA | RAJ | 06/Sep/2000 | M | Renewal Pending | |
10831 | Aman NABIYAL | UTR | 08/Jan/1999 | M | Renewal Pending | * |
11650 | Aman CHOWDHURY | HP | 05/Feb/2001 | M | Renewal Pending | * |
12533 | Aman MADHOK | DLI | 09/Oct/2003 | M | Renewal Pending | * |
13164 | Aman RODRIGUES | KTK | 30/Mar/2001 | M | Renewal Pending | |
13441 | Aman PACHORI | MP | 10/Aug/2002 | M | Renewal Pending | * |
13459 | Aman MEHTA | CHG | 25/Sep/2001 | M | Renewal Pending | * |
14261 | Aman MD. | AP | 14/Jul/2003 | M | Renewal Pending | * |
15919 | Aman ALANDKAR | MAH | 19/Jun/2002 | M | Renewal Pending | * |
15940 | Aman SENGUPTA | GOA | 12/Jun/2007 | M | Renewal Pending | * |
16040 | Aman SINGH | J&K | 02/Sep/2000 | M | Renewal Pending | * |
16585 | Aman NOUSHAD | KER | 30/May/2005 | M | Active | * |
17557 | Aman HUSAIN | KER | 28/May/2003 | M | Renewal Pending | * |
17794 | Aman NANDAL | HAR | 02/Jul/2003 | M | Renewal Pending | * |
18055 | Aman SANGHI | TS | 13/Jun/2003 | M | Renewal Pending | * |
18082 | Aman BAROD | MP | 30/Aug/2002 | M | Renewal Pending | * |
18326 | Aman GUPTA | DLI | 30/Oct/2000 | M | Renewal Pending | * |
18332 | Aman SINGLA | KTK | 17/Mar/2001 | M | Renewal Pending | * |
18501 | Aman SAINI | HAR | 15/Aug/2001 | M | Renewal Pending | * |
18700 | Aman KUMAR | HAR | 19/Aug/2001 | M | Renewal Pending | * |
18759 | Aman RANA | RAJ | 27/Oct/2001 | M | Renewal Pending | * |
19018 | Aman THAKUR | HP | 28/Aug/2002 | M | Renewal Pending | * |
19191 | Aman CHOURASIA | CG | 04/Dec/2000 | M | Renewal Pending | * |
20828 | Aman AHAMAD | BHR | 20/Jan/2005 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.