GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 22, 2025)
Showing 1 to 100, Total 3650 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
33530 | M Gnanaprasad REDDY | TS | 21/Jun/1978 | M | Active | * |
57063 | M Lalrinawma JOSEPH | MIZ | 06/Apr/1982 | M | Active | * |
43116 | M Murasoli M. MUNUSAMY | TN | 16/Jul/1985 | M | Renewal Pending | * |
32168 | M Vignesh Raj RAJ | KTK | 07/Nov/2000 | M | Renewal Pending | * |
31941 | M. ANSHAD | A&N | 16/Nov/2002 | M | Renewal Pending | * |
29206 | M. SATHISH | TN | 29/Apr/1990 | M | Renewal Pending | * |
26895 | M. HARSHINI | KTK | 21/Aug/2006 | F | Renewal Pending | * |
34718 | M. RISHITH | KTK | 24/Apr/2005 | M | Active | * |
1411 | M. BARUAH | ASM | Not Available | F | Renewal Pending | |
28871 | M. SATHEESH KUMAR | TN | 20/Jun/1995 | M | Renewal Pending | * |
30722 | M. NIKHIL | KTK | 26/Feb/2004 | M | Renewal Pending | * |
32335 | M. BALAKRISHNA | KTK | 02/Mar/1970 | M | Renewal Pending | * |
26175 | M. VIGNESH | TN | 17/May/2007 | M | Renewal Pending | * |
37951 | M. DHANUSH | KTK | 17/Aug/2000 | M | Renewal Pending | * |
34297 | M. Varsh GOUR | UP | 01/Oct/2003 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) |
48387 | M. Aleem SIDDIQUI | UP | 11/Apr/1977 | M | Renewal Pending | * |
33569 | M. Bhavna DOULTANI | MAH | 18/Apr/1980 | F | Active | * |
37918 | M. Binny AAROMAL | KER | 04/Dec/2008 | M | Renewal Pending | * |
9375 | M. C. SETHI | CHG | 15/Jan/1941 | M | Renewal Pending | * |
54088 | M. Gowda HEMAL | KTK | 10/Oct/2012 | F | Renewal Pending | * |
47720 | M. H. SURIYA | TN | 08/Apr/2001 | M | Renewal Pending | * |
32992 | M. H. KHALEEL UR RAHMAN | KTK | 21/May/1981 | M | Renewal Pending | * |
30555 | M. J. PRAJNA | KTK | 17/Aug/2005 | F | Renewal Pending | * |
33273 | M. K. DHARANEESH | TN | 16/Nov/2004 | M | Renewal Pending | * |
34747 | M. Kiruthika T. MYLSAMY | TN | 22/Apr/2004 | F | Renewal Pending | * |
29929 | M. L. JAYALEKSHMI | KTK | 05/Jun/1963 | F | Renewal Pending | * |
42975 | M. Lalu MACHETTIRA | KTK | 15/Mar/1951 | M | Active | * |
38760 | M. Manne VIHAAN | KTK | 27/Mar/2012 | M | Renewal Pending | * |
38473 | M. Manne VRSHANK | KTK | 01/Aug/2009 | M | Renewal Pending | * |
32922 | M. Muhammad Mushfiq MUSHFIQ | TN | 20/Apr/2005 | M | Renewal Pending | * |
32334 | M. R. RAMESH | KTK | 31/May/1965 | M | Renewal Pending | * |
39718 | M. R. Abhijeet BOHRA | TN | 09/Apr/2005 | M | Renewal Pending | * |
37569 | M. Rewakar REWATKAR | MAH | 26/Jan/1978 | M | Renewal Pending | *Docs Awaited |
44837 | M. Rhovisie NYUWI | NAG | 21/Jan/1972 | M | Renewal Pending | * |
40033 | M. S. Madhava Narayana MADHAV | TN | 10/Sep/2007 | M | Active | * |
29155 | M. Seervi HARISH | KTK | 24/Mar/2002 | M | Renewal Pending | Medical Required |
48400 | M. Shetty JASHITH | KTK | 07/Jun/2012 | M | Renewal Pending | * |
4642 | M. Tariq Assadulla KHAN | HAR | 01/Jun/1970 | M | Active | * |
33723 | M. Vaibhav MEDHAR | KTK | 09/Feb/2008 | M | Renewal Pending | * |
36366 | M. Yashica RAO | KTK | 11/Jun/2006 | F | Renewal Pending | * |
5991 | M.Naresh NAIDU | AP | Not Available | M | Renewal Pending | |
29437 | M.Sethupathy S.MANI | TN | 14/Jan/1998 | M | Renewal Pending | * |
40614 | M.V. JAYAMURALI | KER | 12/Dec/1976 | M | Renewal Pending | * |
26940 | M.Vikass SHETHRABALAN | TN | 03/Oct/2004 | M | Renewal Pending | * |
21563 | Maadhav GOEL | DLI | 13/Oct/2006 | M | Renewal Pending | * |
26793 | Maadhavan U.C. | TN | 11/Jul/2005 | M | Renewal Pending | * |
52440 | Maadhavan R. S. | TN | 19/Nov/2008 | M | Renewal Pending | * |
56503 | Maahi Darshan DESAI | MAH | 05/Aug/2016 | F | Renewal Pending | * |
18197 | Maan TECKWANI | KTK | 22/Dec/2005 | M | Renewal Pending | * |
21008 | Maanas CHEKURI | KTK | 06/Aug/2005 | M | Renewal Pending | * |
46050 | Maanas ALLU | AP | 22/Oct/2011 | M | Active | * |
22561 | Maanas Manoj | KER | 15/Sep/2001 | M | Renewal Pending | * |
22928 | Maanavi V. HARAN | TN | 25/Aug/2006 | F | Renewal Pending | * |
54461 | Maanik | DLI | 14/Jan/2008 | M | Renewal Pending | * |
1352 | Maanik NATH | TN | 27/Nov/1991 | M | Renewal Pending | * |
56086 | Maanika SHARMA | JAR | 05/Dec/2012 | F | Active | * |
38925 | Maanshi K. S. | TN | 02/Jan/2008 | F | Renewal Pending | * |
44123 | Maansi SIVAKUMAR | TN | 24/Jul/2009 | F | Renewal Pending | * |
46546 | Maanthaan YALAWATTI | KTK | 27/Oct/2008 | M | Renewal Pending | * |
51922 | Maanvendra CHOUDHARY | RAJ | 14/Jun/2013 | M | Renewal Pending | * |
50255 | Maanvi BHARGAV | GUJ | 17/Dec/2012 | F | Active | * |
43705 | Maanvi KHATRI | HAR | 04/Dec/2008 | F | Renewal Pending | * |
39728 | Maanvi JAIN | TN | 10/Sep/2007 | F | Renewal Pending | * |
44615 | Maanvi | UP | 24/Jan/2013 | F | Active | * As per MC Attached (about 09 Yrs) Apr-202209 Yrs |
47624 | Maanvi ARORA | PNB | 25/Mar/2013 | F | Active | * |
53541 | Maanvi G. RAJ | KTK | 21/Jul/2012 | F | Renewal Pending | * |
52128 | Maanvika BASIREDDY | KTK | 11/Oct/2012 | F | Renewal Pending | * |
53361 | Maanvitha Chowdary R. | AP | 29/Oct/2014 | F | Renewal Pending | * |
56704 | Maanvitha Sahitya JALLI | ANP | 25/Feb/2015 | F | Active | * |
17524 | Maanya MEDAPA | KTK | 07/Feb/2003 | F | Renewal Pending | * |
43534 | Maanya ACHARYA | KTK | 07/Sep/2015 | F | Renewal Pending | * |
50680 | Maanya SHARMA | HAR | 30/Apr/2012 | F | Renewal Pending | * |
37201 | Maanya ANUPOJU | TS | 10/Jul/2005 | F | Renewal Pending | * |
45434 | Maanya N. SHANKAR | KTK | 26/Jan/2008 | F | Renewal Pending | * |
43040 | Maanyata WAADHWA | DLI | 02/Aug/2011 | F | Active | * As per MC Attached (about 11 Yrs) Apr-202210-12 |
34191 | Maaran A. M. JEEVIGA | TN | 14/Sep/2005 | F | Renewal Pending | * |
50288 | Maayin Zutshi GOEL | DLI | 29/Jan/2011 | M | Renewal Pending | * |
42469 | Maaz MOHAMMAD | UP | 15/Sep/2010 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) Jan-202211 Yrs |
39072 | Maaz THAKUR | UP | 19/Jan/2007 | M | Renewal Pending | * As per MC Attached (about 12 Yrs) Aug-202012 yrs |
24774 | Maaz MOHD. | RAJ | 05/Oct/2003 | M | Renewal Pending | * |
26105 | Maaz Ahmed SHAIKH | GOA | 10/Sep/2004 | M | Renewal Pending | * |
24863 | Mabel SIMON | MAH | 06/Dec/2005 | F | Renewal Pending | * |
45752 | Mabel JOHNSON | TN | 17/May/1982 | F | Renewal Pending | * |
24482 | Mackenzie V. | KTK | 03/Apr/2000 | M | Renewal Pending | * |
55517 | Madalasa Sai KOMERALLY | TS | 23/Mar/2014 | F | Active | * |
13575 | Madan JOSHI | MAH | 28/Sep/1975 | M | Renewal Pending | * |
20741 | Madan CHINDADA | AP | 01/Apr/1980 | M | Renewal Pending | * |
15750 | Madan M. | KTK | 05/Mar/1981 | M | Renewal Pending | * |
38567 | Madan KUMAR | HP | 10/Sep/1972 | M | Renewal Pending | * |
16627 | Madan M. | KTK | 24/Oct/2005 | M | Renewal Pending | * |
23587 | Madan LAL | UTR | 02/Apr/1963 | M | Active | * |
49349 | Madan GOGULAMANDA | AP | 20/Sep/1987 | M | Renewal Pending | * |
36338 | Madan Charan SRIVASTAVA | UP | 01/Jul/1954 | M | Active | * |
32610 | Madan Gopal P. | TN | 16/Jan/1979 | M | Renewal Pending | * |
28397 | Madan Lal KAUSHIK | UP | 20/Dec/1956 | M | Active | * |
16450 | Madan Pranaav G.S. | TN | 08/Jun/2000 | M | Renewal Pending | * |
12489 | Madan Srinivas BAKTHA | KTK | 15/Feb/1995 | M | Renewal Pending | * |
23693 | Madana Mohanan RAMAN NAIR | KER | 03/Mar/1947 | M | Renewal Pending | * |
28522 | Madanlal BEHETWAR | MAH | 01/Apr/1952 | M | Renewal Pending | * |
38488 | Maddipatla Shankar NAIDU | KTK | 06/Dec/1981 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.