Participants’ List (Open Tournaments – Singles) | Download |
Participants’ List (Open Tournaments – Doubles) | Download |
Teamwise Participants’ List (Nationals) | Download |
Tournament Booklet Coversheet | Download |
Participating Organisations’ List | Download |
Seedings List | Download |
Roundwise Chart | Download |
Daily Matches Chart | Download |
Daily Fixtures | Download |
Team Nomination Form – Men’s Team | Download |
Team Nomination Form – Other’s Team | Download |
Scoresheet | Download |
Daily Results (Vertical form) | Download |
Daily Results (Horizontal form) | Download |
Daily Results (Team event – Men) | Download |
Daily Results (Team event – others) | Download |
Age Certificate | Download |
Standard Formats
Standard Formats
Badminton Association of India - Standard Formats
Draw Formats
Single Events | Double Events |
---|---|
8 Entries | 8 Entries |
16 Entries | 16 Entries |
32 Entries | 32 Entries |
64 Entries | 64 Entries |
128 Entries | 128 Entries |