Player Name | State | BAI ID | Date of Birth | Gender | Status | Verification Remarks |
---|---|---|---|---|---|---|
Dhanush Priyan K. | TN | 43125 | 28 December 2008 | M | Active | * |
Jayavarshini S. | TN | 43126 | 09 November 2012 | F | Active | * |
Thangavel S. A. | TN | 43127 | 11 February 2007 | M | Active | * |
Jagathlakshagan B. | TN | 43128 | 03 October 2014 | M | Active | * |
Yamini V. S. | TN | 43129 | 06 December 2010 | F | Active | * |
Anushka Kumaresan | TN | 43130 | 05 January 2012 | F | Active | * |
Ilamaran B. | TN | 43131 | 28 November 2013 | M | Active | * |
Vedhanthram Prabhuram | TN | 43132 | 30 August 2012 | M | Active | * |
Keshav Srihari Kumar | TN | 43133 | 23 October 2005 | M | Active | * |
Mirdula G. | TN | 43134 | 17 June 2010 | F | Active | * |
Alok Sorout | HAR | 43101 | 25 December 2007 | M | Active | * |
Devanshu Sangwan | HAR | 43102 | 27 November 2008 | M | Active | * |
Akhil , | HAR | 43103 | 09 March 2010 | M | Active | * |
Nancy , | HAR | 43104 | 02 September 2009 | F | Active | * |
Nishant , | HAR | 43105 | 14 February 2010 | M | Active | * As per MC Attached (about 12 Yrs) Feb-2022 |
Chirag , | HAR | 43106 | 19 December 2007 | M | Active | * |
Malik Yash | HAR | 43107 | 07 August 2008 | M | Active | * |
Daksh Nashier | HAR | 43108 | 27 April 2009 | M | Active | * |
Rishant , | HAR | 43109 | 29 December 2010 | M | Active | * |
Kunal , | HAR | 43110 | 30 March 2012 | M | Active | * |
Players ids
PLAYERS ID's
PLAYERS ID'S
VERIFICATION REMARKS
# – As per BAI register. | |||||||
* – As per Birth Certificate in appropriate format verified. | |||||||
@ – As per School Nationals Records. | |||||||
& – As per Birth Certificate but not in prescribed format. | |||||||
% – As per the Bio-data sheets signed by the player. | |||||||
$ – Variation as per BAI records. |