BAI-ID of Player (As on Feb 14, 2019)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
14293 | Abel R.S. | MNP | 02/Oct/1953 | M | Active | * |
9170 | Abel R. S. | MNP | 15/Jan/1950 | M | Active | * |
23289 | Abel Daniel Koshy | KTK | 12/Apr/2006 | M | Active | * |
30058 | Abeyankar Giridharan | TN | 05/Sep/2002 | M | Active | * |
26988 | Abha Vaijnath | KTK | 11/Dec/2005 | F | Active | * |
21031 | Abha Humbarwadi | KTK | 17/Jul/2007 | F | Active | * |
18201 | Abha Gadgil | KTK | 15/Dec/2001 | F | Active | * |
4284 | Abha Parate | MAH | 23/Jan/1989 | F | Active | * |
9601 | Abha Bansal | HP | 01/Sep/1999 | F | Active | * |
6563 | Abhak U. | KER | 22/Feb/2000 | M | InActive | * |
7157 | Abhavya Chauhan | UP | 03/Sep/1997 | F | Active | * |
4446 | Abhay Verma | HP | 30/Mar/1998 | M | Active | * |
20707 | Abhay Ananth | KTK | 29/Aug/2001 | M | Active | * |
13492 | Abhay Baljekar | KTK | 28/Sep/2003 | M | InActive | * |
28167 | Abhay Pratap | UP | 08/Nov/2002 | M | Active | * As per MC Attached |
31455 | Abhay Kumar | JAR | 12/Jun/2003 | M | Active | * As per MC Attached ( about 15-16 Yrs) |
2511 | Abhay , | UTR | Not Available | M | InActive | |
24282 | Abhay San | KER | 09/Apr/2002 | M | Active | * |
1254 | Abhay Manay | KTK | 25/Sep/1996 | M | Active | * |
7967 | Abhay Sharma | UP | 30/Jan/1995 | M | Active | * |
9426 | Abhay Katyal | HAR | 22/Nov/2001 | M | InActive | * |
20596 | Abhay Singh | RAJ | 15/May/1999 | M | Active | * |
19021 | Abhay Sharma | HP | 01/Feb/2003 | M | InActive | * |
31930 | Abhay Bafila | UTR | 05/Jan/2008 | M | Active | * As per MC Attached (about 9-12 Yrs) |
11325 | Abhay Deshpande | MAH | 11/Aug/1948 | M | Active | * |
6418 | Abhay Mahajan | J&K | 12/Sep/1996 | M | Active | * |
28022 | Abhay Shekhar | KTK | 08/Jan/2003 | M | Active | * |
8456 | Abhay Thakur | DLI | 01/Jul/2001 | M | InActive | * |
29645 | Abhay Kulkarni S. | KTK | 04/Mar/2004 | M | Active | * |
12548 | Abhay N. | KTK | 03/Nov/2001 | M | InActive | * |
20947 | Abhay Hegde | KTK | 07/Nov/2001 | M | Active | * |
12953 | Abhay Bhujang | KTK | 20/Aug/2001 | M | InActive | * |
10828 | Abhay Purohit | UTR | 09/Mar/1998 | M | Active | * |
14816 | Abhay V. | KTK | 29/Jul/2003 | M | InActive | * |
15517 | Abhay Katwe | KTK | 26/Mar/2003 | M | InActive | * |
25540 | Abhay Nagar | UP | Not Available | M | Active | * |
32655 | Abhay Bhole | MAH | 01/Mar/1973 | M | Active | * |
14666 | Abhay H Kashyap | KTK | 10/Apr/2001 | M | InActive | * |
25570 | Abhay Krishna Kedia | UP | 17/Oct/2000 | M | Active | * |
33698 | Abhay Kumar Geda | MP | 09/Feb/1973 | M | Active | * |
11872 | Abhay Partap Singh | HAR | 22/Jan/2001 | M | InActive | * |
23173 | Abhay Partap Singh Khedar | HAR | 22/Jan/2001 | M | InActive | * |
5522 | Abhay Pratap Singh | UP | 15/May/1997 | M | Active | * |
17968 | Abhay Pratap Singh , | UP | 16/Jan/1999 | M | Active | * |
31951 | Abhay Raj Jha | UP | 17/Jan/2007 | M | Active | * As per MC Attached (about 12-13 Yrs) |
20537 | Abhay Singh Rawat | UTR | 28/Mar/2007 | M | Active | * |
23009 | Abhay Singh Dhillon | HAR | 13/Sep/2001 | M | Active | * As per MC Attached (about 17 Yrs) |
24738 | Abhay Surya S. | KTK | 14/Jul/2006 | M | Active | * |
29889 | Abhay Surya S. | KTK | 14/Jul/2006 | M | Active | * |
9493 | Abhay. M. Pai | KTK | 29/Jul/2000 | M | InActive | * |
26660 | Abhayavarshini Chadalavada | AP | 03/Nov/2005 | F | Active | * |
21256 | Abhedya Verma | MP | 25/Jul/1996 | M | Active | * |
22041 | Abheesh V.S. | TS | 03/Oct/1998 | M | Active | * |
15210 | Abhi Raj | BHR | 02/Sep/2002 | M | InActive | * |
21106 | Abhi Jain | MAH | 29/Aug/1995 | M | Active | * |
22483 | Abhi Baliyan | DLI | 02/Mar/2009 | M | InActive | * |
4088 | Abhidha Pandit | MP | 02/May/1995 | F | Active | * |
1778 | Abhidnya Sawant | MAH | 17/Dec/1988 | M | Active | * |
23514 | Abhigna M. | KTK | 03/Jul/2007 | M | Active | * |
25063 | Abhignya Chandrashekhar | KTK | 24/Mar/2006 | F | Active | * |
7758 | Abhigyan Gupta | UP | 30/Mar/2000 | M | InActive | * |
22997 | Abhigyan Gogoi | ASM | 20/Dec/2005 | M | InActive | * |
29178 | Abhigyan Sharma | DLI | 25/Jul/2006 | M | Active | * |
16113 | Abhigyan Anand Kashyap | ASM | 02/Nov/2002 | M | InActive | * |
16266 | Abhijay P. | KER | 05/Jul/2003 | M | InActive | * |
29161 | Abhijay Shirahatti | KTK | 02/Sep/2009 | M | Active | * |
10236 | Abhijeet Bhandari | UTR | 30/Jun/1992 | M | Active | * |
8869 | Abhijeet Soni | UTR | 15/Oct/2002 | M | InActive | * |
29655 | Abhijeet Kumawat | MP | 15/Jun/2002 | M | InActive | Medical Required |
31727 | Abhijeet Kadam | MAH | 30/Sep/1998 | M | Active | * |
4396 | Abhijeet Raj | BHR | 31/Jan/2000 | M | InActive | * |
21065 | Abhijeet Prakash | KER | 24/Nov/2000 | M | InActive | * |
5781 | Abhijeet S. | PY | 08/Nov/1996 | M | Active | * |
20144 | Abhijeet Lambhate | MP | 30/Oct/2004 | M | Active | * |
25001 | Abhijeet Sakhuja | CG | 14/Apr/2005 | M | Active | * |
6785 | Abhijeet Mehata | DLI | 28/Jan/1996 | M | Active | * |
20 | Abhijeet Naimpally | KTK | 07/Jun/1974 | M | Active | *% |
18003 | Abhijeet Upadhyay | CG | 07/Nov/2003 | M | Active | * |
4128 | Abhijeet Bhure | MAH | 01/Oct/1997 | M | Active | * |
1891 | Abhijeet Khanna | RAJ | 06/Jul/1990 | M | Active | *& |
2007 | Abhijeet , | J&K | 11/Jun/1993 | M | Active | *@& |
17979 | Abhijeeth Talari | KTK | 07/Sep/2002 | M | Active | * |
21152 | Abhijeeth Srivathsa Girish Babu | KTK | 05/Jan/2005 | M | Active | * |
8570 | Abhijit Dutta | ASM | 29/Jan/1997 | M | Active | * |
11906 | Abhijit Gogoi | ASM | 31/Dec/2002 | M | Active | * |
1488 | Abhijit Datta | ASM | 30/Apr/1981 | M | InActive | % |
11884 | Abhijit Gogoi | ASM | 20/May/2000 | M | InActive | * |
23790 | Abhijit Gogoi | ASM | 27/Jan/2005 | M | Active | * |
22642 | Abhijit Dwivedi | MP | 23/Jan/2009 | M | Active | * |
22466 | Abhijit Maharana | ORI | 01/Jan/2004 | M | Active | * |
23478 | Abhijit Bhuyan | ASM | 16/Jan/1968 | M | Active | * |
4958 | Abhijit Pachpande | MAH | 02/Sep/2001 | M | InActive | * |
1157 | Abhijit Baruah | ASM | 08/Sep/1984 | M | Active | *@ |
6898 | Abhijit Mitra | ASM | 25/Dec/1974 | M | Active | * |
5748 | Abhijit Bhowmick | WB | 19/Mar/1992 | M | Active | * |
7839 | Abhijit M Ghagre | MAH | Not Available | M | InActive | |
8285 | Abhijit Sri Gogoi | ASM | 31/Jan/2002 | M | InActive | * |
12371 | Abhijith C.M. | KER | 16/Jul/1997 | M | Active | * |
21791 | Abhijith K.C. | KER | 14/Oct/2002 | M | Active | * |
25800 | Abhijith K.V. | KER | 24/Jan/2007 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.