BAI-ID of Player (As on Apr 18, 2018)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
3400 | Avani Dabri | MAH | 05/Mar/1996 | F | InActive | & |
4804 | Avani Vora | MAH | 17/Mar/1997 | F | Active | * |
13024 | Avani Mandloi | MP | 14/Nov/1999 | F | Active | * |
10280 | Avani Singh | DLI | 21/Jun/1990 | F | Active | * |
17327 | Avani Abhijit Bangalore | KTK | 20/Dec/2005 | F | Active | * |
28938 | Avani Priyanka Agarwal | DLI | 26/Aug/2006 | F | Active | * |
6502 | Avanish Tiwari | UP | 02/Jan/1993 | M | Active | * |
10148 | Avanish Davari | MAH | 21/Jul/2003 | M | Active | * |
15638 | Avantheesh V. | TN | 28/Jun/2003 | M | Active | * |
14747 | Avanthika S. | TN | 02/Mar/2006 | F | Active | * |
17486 | Avanti Kangutkar | KTK | 21/Feb/2004 | F | Active | * |
1925 | Avanti Badhe | PY | 06/May/1992 | F | Active | *& |
18300 | Avdhesh Jat | MP | 19/Jun/2003 | M | Active | * |
9223 | Avdhesh Kumar Sharma | UTR | 30/Jun/1957 | M | Active | * |
25053 | Averyl Rodrigues | KTK | 09/Dec/1968 | F | Active | * |
21796 | Avesh Rana | HP | 31/Dec/1999 | M | Active | * |
13420 | Avi Jain | JAR | 10/Jan/1996 | M | Active | * |
24251 | Avi Basak | KTK | 21/Jun/2007 | M | Active | * |
27138 | Avighna Gadgil | MAH | 20/Dec/2007 | M | Active | * |
11959 | Avik Saha | WB | 15/Aug/2002 | M | Active | * |
3331 | Avik Chakravarty | DLI | 06/Mar/1987 | M | InActive | & |
1354 | Avika Bhansali | TN | 02/Oct/1988 | F | Active | * |
26732 | Avikaraj Tomar | UP | 26/Mar/2009 | F | Active | * As per MC Attached |
13674 | Avilasha Das | WB | 13/Jul/1987 | F | Active | * |
23433 | Avinaba Saha | WB | 02/Mar/1994 | M | Active | * |
9010 | Avinash Damle | MAH | 10/Apr/1954 | M | Active | * |
28814 | Avinash Bhat | KTK | 07/Sep/2004 | M | Active | * |
824 | Avinash K. | AP | 25/Jul/1987 | M | Active | * |
18317 | Avinash Sathya Kumar | KTK | 13/Jun/1978 | M | Active | * |
16365 | Avinash Deshpande | KTK | 23/Oct/2002 | M | Active | * |
14799 | Avinash Muralidhara | KTK | 28/Jan/1999 | M | Active | * |
21530 | Avinash Singh | DLI | 15/Jul/1972 | M | Active | * |
8174 | Avinash Borgohain | ASM | 16/Sep/2000 | M | Active | * |
16596 | Avinash Kanthaliya | RAJ | 10/Feb/1998 | M | Active | * |
28556 | Avinash Anand | KTK | 09/Dec/1992 | M | Active | * |
4640 | Avinash , | TN | Not Available | M | InActive | |
1220 | Avinash Chandrakar | CG | 12/Oct/1987 | M | Active | * |
4184 | Avinash S. | KTK | 12/Jul/2000 | M | Active | * |
9894 | Avinash Kumar | KTK | 05/May/1977 | M | Active | * |
14015 | Avinash Dwivedi | MAH | 14/Jan/1979 | M | Active | * |
15751 | Avinash B.R. | KTK | 22/Oct/1982 | M | Active | * |
29107 | Avinash Subba | SKM | 07/Oct/1998 | M | Active | * |
4638 | Avinash R. | AP | 13/Apr/1994 | M | Active | * |
22602 | Avinash Katakdaund | MAH | 27/Oct/1992 | M | Active | * |
11675 | Avinash Bala S. | TN | 20/Oct/2003 | M | Active | * |
7338 | Avinash Karthikeyan K. | TN | 22/Mar/1999 | M | Active | * |
11117 | Avinash Kumar Tiwari | JAR | 01/Nov/1968 | M | Active | * |
9857 | Avinash Naidu Gangisetti | AP | 13/Jul/1994 | M | Active | * |
16922 | Avinash Reddy Tippareddy | AP | 30/Sep/1997 | M | Active | * |
20215 | Avinesh Kumar Pathak | CG | 16/Mar/1986 | M | Active | * |
10540 | Avinish Jolly | CHG | 27/Nov/1963 | M | Active | * |
20992 | Aviraj Singh Chhabra | RAJ | 21/May/2000 | M | Active | * |
12098 | Aviral Kedia | JAR | 05/May/1997 | M | Active | * |
19194 | Aviral Jain | CG | 30/Dec/2006 | M | Active | * |
25658 | Aviral Tiwari | UTR | 22/Nov/2005 | M | Active | * |
13015 | Aviral Khare | MP | 04/Nov/1999 | M | Active | * |
21590 | Aviral Kumar Yadav | UP | 07/Aug/2006 | M | Active | * |
1902 | Avish Makol | PNB | 11/Sep/1990 | M | Active | * |
21422 | Avish Doshi | RAJ | 04/Jun/1999 | M | Active | * |
12058 | Avishek Bhattacharya | WB | 14/Aug/2000 | M | Active | * |
27972 | Avishkar Jaidrath Gaikwad | MAH | 16/Jul/2005 | M | Active | * |
23279 | Avita Bandodkar | GOA | 08/Jun/1969 | F | Active | * |
20807 | Avneek Kang | HAR | 26/Jan/2002 | F | Active | * |
7439 | Avneesh Chaudhary | CHG | 01/Oct/2000 | M | Active | * |
1556 | Avneesh Ojhaa | UP | 18/Aug/1990 | M | Active | * |
26608 | Avneesh Hadadare | MAH | 04/Nov/2006 | M | Active | * |
21872 | Avni S. | KTK | 28/Jan/2003 | F | Active | * |
13595 | Avni Dhankar | HAR | 06/Apr/2001 | F | Active | * |
26720 | Avniraj Tomar | UP | 12/Apr/2008 | F | Active | * As per MC Attached |
1874 | Avnish Bhatt | UTR | 29/Oct/1988 | M | Active | * |
97 | Avnish Sharma | J&K | 08/Dec/1979 | M | Active | *% |
10956 | Avnti Badhe | MAH | 06/May/1992 | F | Active | * |
2243 | Avtar Singh | HP | 21/Apr/1992 | M | Active | * |
17403 | Avtar Singh Bains | MAH | 24/Oct/1966 | M | Active | * |
5387 | Awadhesh Kumar Pathak | UP | 04/Jul/1956 | M | Active | * |
23373 | Awadhoo Yadav | GUJ | 05/Jul/1945 | M | Active | * |
13511 | Awantika Pandey | UTR | 01/Jan/2004 | F | Active | * |
4055 | Awinbabu B. | AP | 12/Sep/1995 | M | Active | * |
9346 | Awtar Singh Johar | UTR | 14/Dec/1950 | M | Active | * |
21171 | Axchun Chahar | UP | 12/Jan/2001 | M | Active | * |
25846 | Ayaan Beig | GOA | 10/Oct/2003 | M | Active | * |
22116 | Ayaan Shaikh | GOA | 29/Apr/2003 | M | Active | * |
23642 | Ayaan Bindal | GUJ | 08/Feb/2007 | M | Active | * |
20846 | Ayaan Rahman | JAR | 07/Oct/2006 | M | Active | * |
21613 | Ayaan Duggal | DLI | 14/May/2004 | M | Active | * |
22008 | Ayaaz Malik | DLI | 11/Feb/2007 | M | Active | * |
8149 | Ayad Rashid | ASM | 12/May/2004 | M | Active | * |
2921 | Ayan Khan | UP | 10/Sep/1996 | M | Active | * |
13861 | Ayan Gupta | HP | 22/Jan/2003 | M | Active | * |
17542 | Ayan Sengupta | MAH | 07/Dec/1998 | M | Active | * |
22966 | Ayan Dutta | ASM | 28/May/2007 | M | Active | * |
16120 | Ayan Gogoi | ASM | 11/Apr/2007 | M | Active | * |
8384 | Ayan Borchetia | ASM | 22/Dec/2004 | M | Active | * |
12227 | Ayan Paul | WB | 15/Jun/2003 | M | Active | * |
14206 | Ayan Arandhara | ASM | 15/Jan/2007 | M | Active | * |
7949 | Ayan Rashid | ASM | 12/May/2004 | M | Active | * |
12231 | Ayan Ghosh | WB | 01/Jan/1999 | M | Active | * |
20841 | Ayan Khan | UP | 03/Feb/2004 | M | Active | * |
630 | Ayan Roy | TPR | 11/Dec/1985 | M | Active | *# |
14866 | Ayanav Baruah | ASM | 09/Sep/2002 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.