BAI-ID of Player (As on Apr 20, 2018)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
12813 | Abdul Fashith S. | TN | 20/Apr/1994 | M | Active | * |
23461 | Abdul Hafiz Khan | SKM | 01/Dec/1953 | M | Active | * |
11720 | Abdul Hafiz K. | KER | 23/Apr/1997 | M | Active | * |
17431 | Abdul Jabbar K. | TN | 14/May/1992 | M | Active | * |
19661 | Abdul Latheef Aliyaru Kunju | KER | 30/Apr/1954 | M | Active | * |
18555 | Abdul Mohi Md. | KTK | 05/Feb/1978 | M | Active | * |
18521 | Abdul Nasir Mohammed | KTK | 07/Dec/1977 | M | Active | * |
25136 | Abdul Quadir Jeelani | DLI | 05/Jan/2005 | M | Active | * |
9525 | Abdul Rahim S. | TN | 04/Dec/1996 | M | Active | * |
5717 | Abdul Rahman A. | TN | 18/Jul/1996 | M | Active | * |
12690 | Abdul Rahman Syed. | AP | 21/Apr/2001 | M | Active | * |
18523 | Abdul Rasheed Mohammed | KTK | 09/Feb/1983 | M | Active | * |
19528 | Abdul Razak Shaik | TS | 09/Mar/1990 | M | Active | * |
6014 | Abdul Razak A. | TN | 30/Dec/1998 | M | Active | * |
28669 | Abdul Razzaq Shaik | AP | 15/Dec/1998 | M | Active | * |
5150 | Abdul Salam N. M. | KER | 03/Dec/1960 | M | Active | * |
19742 | Abdul Samad Bepar | KTK | 11/Jan/2007 | M | Active | * |
14024 | Abdul Samad Khan Samad | MP | 12/Jan/1949 | M | Active | * |
14975 | Abdulla Bin Galib | AP | 11/Jul/2000 | M | Active | * |
10170 | Abdulla Shaik | AP | 07/Feb/2000 | M | Active | * |
8852 | Abdullah Khan | UP | 14/Feb/2000 | M | Active | * |
19643 | Abeer Satyajeet Singh | HAR | 29/Mar/2006 | M | Active | * |
22552 | Abeeshek S. | TN | 13/Jan/2003 | M | Active | * |
14293 | Abel R.S. | MNP | 02/Oct/1953 | M | Active | * |
9170 | Abel R. S. | MNP | 15/Jan/1950 | M | Active | * |
23289 | Abel Daniel Koshy | KTK | 12/Apr/2006 | M | Active | * |
26988 | Abha Vaijnath | KTK | 11/Dec/2005 | F | Active | * |
21031 | Abha Humbarwadi | KTK | 17/Jul/2007 | F | Active | * |
18201 | Abha Gadgil | KTK | 15/Dec/2001 | F | Active | * |
9601 | Abha Bansal | HP | 01/Sep/1999 | F | Active | * |
4284 | Abha Parate | MAH | 23/Jan/1989 | F | Active | * |
6563 | Abhak U. | KER | 22/Feb/2000 | M | Active | * |
7157 | Abhavya Chauhan | UP | 03/Sep/1997 | F | Active | * |
28022 | Abhay Shekhar | KTK | 08/Jan/2003 | M | Active | * |
19021 | Abhay Sharma | HP | 01/Feb/2003 | M | Active | * |
10828 | Abhay Purohit | UTR | 09/Mar/1998 | M | Active | * |
20707 | Abhay Ananth | KTK | 29/Aug/2001 | M | Active | * |
20596 | Abhay Singh | RAJ | 15/May/1999 | M | Active | * |
4446 | Abhay Verma | HP | 30/Mar/1998 | M | Active | * |
25540 | Abhay Nagar | UP | Not Available | M | Active | * |
13492 | Abhay Baljekar | KTK | 28/Sep/2003 | M | Active | * |
12548 | Abhay N. | KTK | 03/Nov/2001 | M | Active | * |
2511 | Abhay , | UTR | Not Available | M | InActive | |
9426 | Abhay Katyal | HAR | 22/Nov/2001 | M | Active | * |
1254 | Abhay Manay | KTK | 25/Sep/1996 | M | Active | * |
11325 | Abhay Deshpande | MAH | 11/Aug/1948 | M | Active | * |
28167 | Abhay Pratap | UP | 08/Nov/2002 | M | Active | * As per MC Attached |
14816 | Abhay V. | KTK | 29/Jul/2003 | M | Active | * |
15517 | Abhay Katwe | KTK | 26/Mar/2003 | M | Active | * |
20947 | Abhay Hegde | KTK | 07/Nov/2001 | M | Active | * |
7967 | Abhay Sharma | UP | 30/Jan/1995 | M | Active | * |
24282 | Abhay San | KER | 09/Apr/2002 | M | Active | * |
6418 | Abhay Mahajan | J&K | 12/Sep/1996 | M | Active | * |
12953 | Abhay Bhujang | KTK | 20/Aug/2001 | M | Active | * |
8456 | Abhay Thakur | DLI | 01/Jul/2001 | M | Active | * |
14666 | Abhay H Kashyap | KTK | 10/Apr/2001 | M | Active | * |
25570 | Abhay Krishna Kedia | UP | Not Available | M | Active | * |
11872 | Abhay Partap Singh | HAR | 22/Jan/2001 | M | Active | * |
23173 | Abhay Partap Singh Khedar | HAR | 22/Jan/2001 | M | Active | * |
5522 | Abhay Pratap Singh | UP | 15/May/1997 | M | Active | * |
17968 | Abhay Pratap Singh , | UP | 16/Jan/1999 | M | Active | * |
20537 | Abhay Singh Rawat | UTR | 28/Mar/2007 | M | Active | * |
23009 | Abhay Singh Dhillon | HAR | 13/Sep/2001 | M | Active | * |
9493 | Abhay. M. Pai | KTK | 29/Jul/2000 | M | Active | * |
26660 | Abhayavarshini Chadalavada | AP | 03/Nov/2005 | F | Active | * |
21256 | Abhedya Verma | MP | 25/Jul/1996 | M | Active | * |
22041 | Abheesh V.S. | KER | 03/Oct/1998 | M | Active | * |
21106 | Abhi Jain | MAH | 29/Aug/1995 | M | Active | * |
22483 | Abhi Baliyan | DLI | 02/Mar/2009 | M | Active | * |
15210 | Abhi Raj | BHR | 02/Sep/2002 | M | Active | * |
4088 | Abhidha Pandit | MP | 02/May/1995 | F | Active | * |
1778 | Abhidnya Sawant | MAH | 17/Dec/1988 | M | Active | * |
23514 | Abhigna M. | KTK | 03/Jul/2007 | M | Active | * |
25063 | Abhignya Chandrashekhar | KTK | 24/Mar/2006 | F | Active | * |
22997 | Abhigyan Gogoi | ASM | 20/Dec/2005 | M | Active | * |
29178 | Abhigyan Sharma | DLI | 25/Jul/2006 | M | Active | * |
7758 | Abhigyan Gupta | UP | 30/Mar/2000 | M | Active | * |
16113 | Abhigyan Anand Kashyap | ASM | 02/Nov/2002 | M | Active | * |
29161 | Abhijay Shirahatti | KTK | 02/Sep/2009 | M | Active | * |
16266 | Abhijay P. | KER | 05/Jul/2003 | M | Active | * |
18003 | Abhijeet Upadhyay | CG | 07/Nov/2003 | M | Active | * |
25001 | Abhijeet Sakhuja | CG | 14/Apr/2005 | M | Active | * |
20144 | Abhijeet Lambhate | MP | 30/Oct/2004 | M | Active | * |
6785 | Abhijeet Mehata | DLI | 28/Jan/1996 | M | Active | * |
4128 | Abhijeet Bhure | MAH | 01/Oct/1997 | M | Active | * |
5781 | Abhijeet S. | PY | 08/Nov/1996 | M | Active | * |
2007 | Abhijeet , | J&K | 11/Jun/1993 | M | Active | *@& |
1891 | Abhijeet Khanna | RAJ | 06/Jul/1990 | M | Active | *& |
4396 | Abhijeet Raj | BHR | 31/Jan/2000 | M | Active | * |
8869 | Abhijeet Soni | UTR | 15/Oct/2002 | M | Active | * |
20 | Abhijeet Naimpally | KTK | 07/Jun/1974 | M | Active | *% |
21065 | Abhijeet Prakash | KER | 24/Nov/2000 | M | Active | * |
10236 | Abhijeet Bhandari | UTR | 30/Jun/1992 | M | Active | * |
17979 | Abhijeeth Talari | KTK | 07/Sep/2002 | M | Active | * |
21152 | Abhijeeth Srivathsa Girish Babu | KTK | 05/Jan/2005 | M | Active | * |
22642 | Abhijit Dwivedi | MP | 23/Jan/2009 | M | Active | * |
5748 | Abhijit Bhowmick | WB | 19/Mar/1992 | M | Active | * |
6898 | Abhijit Mitra | ASM | 25/Dec/1974 | M | Active | * |
1488 | Abhijit Datta | ASM | 30/Apr/1981 | M | InActive | % |
4958 | Abhijit Pachpande | MAH | 02/Sep/2001 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.