BAI-ID of Player (As on Apr 20, 2018)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
13904 | Aneerudh A. | KTK | 11/Oct/2001 | M | Active | * |
746 | Anees Kowser J. | TN | 24/May/1986 | F | InActive | #% |
11622 | Aneesh Kohli | PNB | 17/Sep/2000 | M | Active | * |
21070 | Aneesh A. | KER | 10/Nov/2002 | M | Active | * |
6027 | Aneesh Nellutla | MAH | 31/Aug/1995 | M | Active | * |
25 | Aneesh K. A. | KER | 05/Jun/1975 | M | InActive | #% |
24051 | Aneesh Venkatesh Rao | KTK | 11/Nov/2001 | M | Active | * |
14846 | Aneesh Datta Jois | KTK | 26/Oct/2003 | M | Active | * |
20514 | Aneesh Govind V. | KTK | 26/Jan/2001 | M | Active | * |
28012 | Aneesh Krishna Akula | TS | 06/Mar/2008 | M | Active | * |
21870 | Aneesha Satish | KTK | 21/Aug/2002 | F | Active | * |
2749 | Aneeth Kumar R. | AP | 26/Dec/1997 | M | Active | * |
26335 | Aneri Kotak | GUJ | 18/Apr/2007 | F | Active | * |
22819 | Anesh S.A. | KTK | 08/Apr/2004 | M | Active | * |
3126 | Anesha Gloria Anthony | BHR | 19/Sep/1996 | F | Active | * |
6370 | Angad Borchetia | ASM | 03/Feb/2001 | M | Active | * |
4282 | Angad Matharu | MAH | 03/Jan/1999 | M | Active | * |
17692 | Angad Muchhal | MP | 05/Feb/2007 | M | Active | * |
25132 | Angadveer Singh Sethi | DLI | 18/Dec/2003 | M | Active | * |
20694 | Angel , | PNB | 21/Jan/2005 | F | Active | * |
1597 | Angel Tanya V. | KTK | 08/May/1993 | F | InActive | & |
20939 | Angela Natasha Pinto | KTK | 22/May/2007 | F | Active | * |
10521 | Angelika David | HP | 20/Jun/2001 | F | Active | * |
26981 | Angelin Hebsibha Samson | TN | 04/Feb/2008 | F | InActive | Documents Reqd. |
12428 | Angelin Varsh Roy | TN | 15/Sep/2001 | F | Active | * |
16181 | Angelina Gogoi | ASM | 03/Jun/2001 | F | Active | * |
29048 | Angelina Reji | GUJ | 23/Feb/2006 | F | Active | * |
19511 | Angelo Neil Augustine | KTK | 03/Apr/2007 | M | Active | * |
19169 | Angenora S. Momin | MEG | 04/Jan/2005 | F | Active | * |
12055 | Angistha Kundu | WB | 06/Aug/2002 | F | Active | * |
10553 | Angita Naorem | MNP | 07/Dec/1999 | F | Active | * |
1992 | Angshuman Bora | ASM | 23/Aug/1991 | M | Active | * |
11916 | Angshuman Gogoi | ASM | 14/Feb/2002 | M | Active | * |
9904 | Angshuman Bhattacharya | KTK | 26/Aug/1998 | M | Active | * |
13108 | Angshuman Kashyap | ASM | 28/Jul/2004 | M | Active | * |
26408 | Anhad Singh Pabla | CHG | 23/Aug/2003 | M | Active | * |
22615 | Anhadvir Singh | CHG | 22/Aug/2000 | M | Active | * |
14908 | Anik Gupta | WB | 08/Apr/1989 | M | Active | * |
22436 | Anika Khan | HP | 03/Feb/2006 | F | Active | * |
14459 | Anika Lele | MAH | 04/Jan/1978 | F | Active | * |
9699 | Anikait Targolli | KTK | 22/Apr/2000 | M | Active | * |
23707 | Anikesh Yadav | UP | 27/Mar/1998 | M | Active | * |
875 | Anikesh Monot | SKM | 24/Aug/1986 | M | InActive | |
11612 | Anikesh Gupata | PNB | 28/Apr/1998 | M | Active | * |
25022 | Aniket Bandgar | MAH | 28/Apr/2001 | M | Active | * |
18618 | Aniket Deshmukh | KTK | 13/Aug/1986 | M | Active | * |
15337 | Aniket Raut | MAH | 14/Nov/1996 | M | Active | * |
21564 | Aniket Halder | JAR | 15/Aug/2003 | M | Active | * |
890 | Aniket Vyavaharkar | MAH | Not Available | M | InActive | |
5974 | Aniket Darp | MAH | 19/Mar/2001 | M | Active | * |
6770 | Aniket Chauhan | UTR | 14/Nov/1997 | M | Active | * |
16136 | Aniket Nandi | ASM | 24/Feb/2003 | M | Active | * |
22556 | Aniket Pandey | UP | 10/Oct/2004 | M | Active | * |
22514 | Aniket Ingole | MAH | 13/Apr/1996 | M | Active | * |
7726 | Aniket Pardeshi | MP | 26/Apr/2000 | M | Active | * |
20842 | Aniket Mishra | UP | 29/Oct/2002 | M | Active | * |
4562 | Aniket Karandikar | MAH | 18/May/1994 | M | Active | * |
21026 | Aniket Hosamani | KTK | 18/Nov/2000 | M | Active | * |
2661 | Aniket Shenai | GOA | 05/Jan/1993 | M | Active | * |
8866 | Aniket Chauhan | UTR | 01/Dec/1998 | M | Active | * |
19183 | Aniket Yadav | MP | 26/Jul/2003 | M | Active | * |
17688 | Aniket Mittal | MP | 28/Jan/2002 | M | Active | * |
26840 | Aniket Lonkar | MAH | 20/Oct/2001 | M | Active | * |
10324 | Aniket Shinde | MAH | 03/Apr/1999 | M | Active | * |
28242 | Aniket Madaan | PNB | 27/Dec/2004 | M | Active | * |
15087 | Aniket Pal | MAH | 26/Jan/1996 | M | Active | * |
12325 | Aniket Rao | KTK | 28/Nov/2003 | M | Active | * |
13062 | Aniket Agrawal | UP | 06/Aug/2001 | M | Active | * |
13690 | Aniketh Suvarna | MAH | 07/Apr/2000 | M | Active | * |
22331 | Aniketh S. Nadig | KTK | 24/Mar/2005 | M | Active | * |
19514 | Aniketh M.A. | KTK | 20/May/2003 | M | Active | * |
20704 | Aniketh Ganta | KTK | 05/May/2006 | M | Active | * |
12504 | Aniketh Reddy K. | TS | 14/Sep/2000 | M | Active | * |
9859 | Anil Sarikunda | AP | 14/Apr/2000 | M | Active | * |
19595 | Anil Nelivigi | KTK | 08/Mar/1960 | M | Active | * |
16659 | Anil Kini | KTK | 19/Feb/1966 | M | Active | * |
113 | Anil Paswan | RAJ | 08/Mar/1976 | M | InActive | |
18606 | Anil Patil | KTK | 07/Aug/1981 | M | Active | * |
10093 | Anil Ramachandran | KER | 28/Jul/1971 | M | Active | * |
4885 | Anil Chawla | AP | 08/Mar/1947 | M | Active | * |
6808 | Anil Patgaonkar | MAH | 23/Oct/1950 | M | Active | * |
11519 | Anil Nair | MAH | 16/Aug/1969 | M | Active | * |
6706 | Anil Dhull | HAR | Not Available | M | InActive | |
595 | Anil , | KTK | Not Available | M | InActive | |
9333 | Anil Kumar | UTR | 14/Mar/1971 | M | Active | * |
219 | Anil Sharma | J&K | Not Available | M | InActive | |
4616 | Anil Pradhan | KTK | 27/Aug/1977 | M | Active | * |
11488 | Anil Gurjar | RAJ | 03/Nov/1974 | M | Active | * |
440 | Anil B. R. | KTK | Not Available | M | InActive | |
23775 | Anil Agarwal | UP | 01/Jul/1969 | M | Active | * |
14900 | Anil Ahuja | MAH | 29/Jan/1959 | M | Active | * |
11495 | Anil Singh | UP | 02/Mar/1971 | M | Active | * |
14613 | Anil Rautela | UTR | 04/Feb/1980 | M | Active | * |
9270 | Anil Mehrotra | UP | 06/Dec/1952 | M | Active | * |
11267 | Anil Ahuja | MAH | 29/Jan/1960 | M | Active | * |
21602 | Anil Kumar | WB | 13/Nov/1999 | M | Active | * |
23246 | Anil Limbu | MEG | 01/Mar/1978 | M | Active | * |
11266 | Anil Kulkarni | MAH | 07/Feb/1957 | M | Active | * |
11071 | Anil Painginkar | GOA | 29/Feb/1956 | M | Active | * |
13974 | Anil Mital | DLI | 02/Oct/1952 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.