BAI-ID of Player (As on Feb 14, 2019)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
19319 | Akshay Thakur | MAH | 03/Nov/2003 | M | Active | * |
12367 | Akshay A. | KER | 06/Mar/2001 | M | InActive | * |
6309 | Akshay M. | KTK | 15/Oct/1995 | M | Active | * |
1538 | Akshay Gadre | MAH | 15/Mar/1984 | M | InActive | |
7781 | Akshay Kundu | HAR | 11/Dec/1993 | M | Active | * |
3771 | Akshay K. | KER | 26/Aug/1994 | M | Active | * |
9428 | Akshay Are | AP | 30/Jun/1998 | M | Active | * |
2390 | Akshay Nekiye | MP | Not Available | M | InActive | |
31832 | Akshay Bharadwaj J. S. | KTK | 24/Mar/2000 | M | Active | * |
5924 | Akshay M. S. | KTK | 01/Jul/1997 | M | Active | * |
8574 | Akshay Nuthanapati | AP | 03/Aug/2001 | M | InActive | * |
8695 | Akshay Raut | MAH | 12/Mar/1993 | M | Active | * |
17642 | Akshay Rao | KTK | 09/Aug/2002 | M | Active | * |
2688 | Akshay Shekhawat | RAJ | 10/Dec/1995 | M | Active | * |
8746 | Akshay Dagar | CHG | 03/Jan/1996 | M | Active | * |
8490 | Akshay Yadwendra | JAR | 01/Mar/1997 | M | Active | * |
18047 | Akshay Tomar | UP | 28/Dec/1999 | M | Active | * |
11669 | Akshay A. | TN | 06/Apr/2005 | M | Active | * |
8046 | Akshay Chikhalikar | MAH | 29/May/1993 | M | Active | * |
18564 | Akshay Nijagal | KTK | 05/Sep/2006 | M | Active | * |
9753 | Akshay Gaidhani | MAH | 24/Dec/1994 | M | Active | * |
11642 | Akshay Kumar | HP | 23/Jul/1999 | M | Active | * |
3690 | Akshay K. | TN | 12/Feb/1998 | M | Active | * |
3448 | Akshay E. K. | KER | 27/Nov/1997 | M | Active | * |
8264 | Akshay K. S. | KTK | 07/Aug/1996 | M | Active | * |
3364 | Akshay Lengade | KTK | 18/Apr/1994 | M | Active | *& |
2726 | Akshay Kadam | MAH | 09/Feb/1997 | M | Active | * |
6859 | Akshay Acharya | KTK | 19/Jul/1997 | M | Active | * |
4523 | Akshay Manwadkar | MAH | 11/Mar/1992 | M | Active | * |
609 | Akshay Bhanot | PNB | 05/Oct/1984 | M | Active | #* |
6587 | Akshay Sharma | PNB | 28/Feb/1994 | M | Active | * |
20149 | Akshay Vidwans | MP | 04/Oct/2005 | M | Active | * |
23831 | Akshay Sreejith | KTK | 10/May/2005 | M | Active | * |
19184 | Akshay Yadav | MP | 29/Mar/1995 | M | Active | * |
5081 | Akshay Kelat | KER | 21/Feb/1995 | M | Active | * |
23041 | Akshay Vallurupalli | TS | 07/Nov/2002 | M | InActive | * |
11100 | Akshay Manjunath | KTK | 14/Apr/2002 | M | InActive | * |
821 | Akshay Dewalkar | MAH | 02/Jul/1988 | M | Active | *@ |
6901 | Akshay Vadnere | MAH | 07/Jun/1992 | M | Active | * |
20667 | Akshay Mahajan | J&K | 28/Sep/1999 | M | Active | * |
13677 | Akshay Ola | HAR | 17/Oct/1998 | M | Active | * |
13646 | Akshay Mahajan | MAH | 10/Nov/1991 | M | Active | * |
10856 | Akshay Kumar | PNB | 28/Aug/1995 | M | Active | * |
20529 | Akshay Pradeep | TN | 11/Nov/2002 | M | Active | * |
14140 | Akshay P.C. | KER | 23/Aug/2002 | M | InActive | * |
20404 | Akshay Panwar | HAR | 01/Nov/2001 | M | Active | * |
10899 | Akshay J. P. | KTK | 16/Apr/1993 | M | Active | * |
13587 | Akshay Jain | RAJ | 16/Aug/1968 | M | Active | * |
4415 | Akshay Jain | RAJ | 01/May/1996 | M | Active | * |
7449 | Akshay Jasrotiya | CHG | 09/Sep/1996 | M | Active | * |
23254 | Akshay Makkad | MP | 27/Dec/1997 | M | Active | * |
19652 | Akshay Panchal | MP | 06/Apr/2004 | M | Active | * |
14878 | Akshay Katariya | MAH | 15/Jul/2004 | M | InActive | * |
12547 | Akshay N. | KTK | 03/Nov/2001 | M | InActive | * |
31508 | Akshay D. | KTK | 08/Jan/2007 | M | Active | * |
21538 | Akshay Rohilla | HAR | 06/Jan/2002 | M | Active | * |
10244 | Akshay Midha | UTR | 16/Jan/1993 | M | Active | * |
13465 | Akshay Acharya | KTK | 25/Aug/1999 | M | Active | * |
13171 | Akshay H.N. | KTK | 20/Nov/1998 | M | Active | * |
1221 | Akshay Lodha | CG | 20/Jun/1987 | M | Active | *@ |
10419 | Akshay Shrivastava | MP | 12/Aug/2001 | M | InActive | * |
19933 | Akshay U. | KER | 18/Apr/2002 | M | Active | * |
779 | Akshay Jogdeo | MAH | 27/Apr/1987 | M | InActive | |
12587 | Akshay V. | TN | 04/Mar/2000 | M | InActive | * |
24214 | Akshay Chouksey | KTK | 10/May/2007 | M | Active | * |
32434 | Akshay Nadkarni | GUJ | 27/Dec/1983 | M | Active | * |
31642 | Akshay Anand , | KER | 26/May/1996 | M | Active | * |
10117 | Akshay Bharath Ram Y. | TN | 19/Mar/2000 | M | InActive | * |
23957 | Akshay Dharmar Selvarajan Ramesh | TN | 16/Jul/2006 | M | Active | * |
31420 | Akshay Dutt Mishra | CG | 07/Nov/2008 | M | Active | * |
22726 | Akshay Ganesh S. | KTK | 22/Apr/2004 | M | Active | * |
4227 | Akshay K. Sarath | KTK | 14/Sep/1993 | M | Active | * |
28747 | Akshay Karthick A. S. R. | TN | 27/Jul/2006 | M | Active | * |
5691 | Akshay Kumar M. | AP | 27/Apr/1995 | M | Active | * |
13520 | Akshay Kumar , | KTK | 09/Jan/1995 | M | Active | * |
9705 | Akshay Pratap Singh Chauhan | UP | 15/Sep/2001 | M | InActive | * |
27921 | Akshay Reddy Goskonda | TS | 15/Jul/2007 | M | Active | * |
20303 | Akshay Ritesh , | BHR | 17/Aug/1976 | M | Active | * |
29591 | Akshay Sai Jonnalagadda | AP | 17/Aug/2006 | M | Active | * |
26511 | Akshay Sangpang Rai | NAG | 05/Aug/1992 | M | Active | * |
17647 | Akshay Shivanand Shettar | KTK | 25/Jul/2001 | M | Active | * |
14758 | Akshaya Arumugam | TN | 01/Jan/2002 | F | Active | * |
24374 | Akshaya Navaladi | TN | 16/Jun/2006 | F | Active | * |
28770 | Akshaya Sharma | DLI | 17/Jun/2001 | M | Active | * As per MC Attached |
28768 | Akshaya Rajeshkannan | TN | 16/May/2010 | F | Active | * |
12215 | Akshaya A. | TN | 29/May/2004 | F | Active | * |
22677 | Akshaya Rajendran | TN | 25/Mar/2004 | F | Active | * |
15949 | Akshaya T. | TN | 04/Dec/2006 | F | InActive | * |
3868 | Akshaya K. P. | TN | 11/Jan/1997 | F | Active | * |
27997 | Akshaya Gullapudi | AP | 13/Sep/2006 | F | Active | * |
7504 | Akshaya J | PY | 17/May/1999 | F | Active | * |
1095 | Akshaya Malgaonkar | MAH | 21/Jan/1989 | F | InActive | |
3220 | Akshaya Warang | MAH | 14/Oct/1997 | F | Active | *& |
9631 | Akshaya S. | TN | 19/Sep/1999 | F | Active | * |
33842 | Akshaya M. | TN | 12/Jun/2007 | F | Active | * |
32404 | Akshaya Reddy Muthyala | TS | 06/Mar/2009 | F | Active | * |
13296 | Akshayaa V. | TN | 23/Jun/2003 | F | Active | * |
22216 | Akshaypraveen V. | TN | 06/Oct/2006 | M | Active | * |
7040 | Akshaysrinivas S | KTK | 05/Mar/1999 | M | Active | * |
18212 | Akshika Saini | CHG | 18/Sep/2003 | F | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.