BAI-ID of Player (As on Apr 20, 2018)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
206 | T. Yabang | ASM | Not Available | M | InActive | |
1965 | T. R. Satpathy | ORI | Not Available | M | InActive | |
431 | T. S. Bisht | UP | 31/May/1984 | M | Active | * |
25993 | T.Tejas Pillai | GOA | 06/May/2003 | M | Active | * |
28335 | Taabia Khan | MP | 14/Jun/2006 | F | Active | * |
22905 | Taabin Anuf Ahamed M.F. | TN | 17/Sep/2012 | M | Active | * |
22893 | Taabish Ronaq Ahamed M.F. | TN | 16/Nov/2005 | M | Active | * |
1589 | Taanya Ravi | KTK | 09/Nov/1993 | F | Active | *& |
16862 | Taarini Suri | MAH | 27/Mar/2007 | F | Active | * |
28620 | Tabassum Khan | DLI | 20/Nov/1984 | F | Active | * |
12456 | Tabrez MD. | BHR | 25/Jun/2001 | M | Active | * |
19034 | Tabrez Allaam S.K. | AP | 25/Jul/2000 | M | Active | * |
16983 | Tago Bamang | ANP | 06/Mar/1968 | M | Active | * |
17791 | Taha Hussain , | BHR | 25/Aug/2001 | M | Active | * |
5298 | Tahseen Rahmathullah | KTK | 31/Jul/1960 | F | Active | * |
7467 | Tahsin Khan | MAH | 18/Feb/1993 | M | Active | * |
16533 | Tai Doyom | ANP | 02/Jan/2000 | M | Active | * |
14994 | Taj Nawaz Mohammed | AP | 06/Jan/1999 | M | Active | * |
3705 | Tajudeen M. | TN | 03/Nov/1995 | M | Active | * |
24125 | Takademla Pongen | NAG | 12/Sep/1999 | F | Active | * |
5787 | Takhi Kalung | ANP | 10/Feb/1998 | M | Active | * |
24117 | Takuienla Amer | NAG | 03/Nov/1998 | F | Active | * |
2681 | Talar Laa | ANP | 04/May/1997 | M | Active | * @ |
20685 | Talentsana R.K. | MNP | 30/Dec/2002 | M | Active | * |
10594 | Taliakum Yaden | NAG | 07/Dec/1995 | M | Active | * |
13829 | Talwinder Singh Lalh | CHG | 20/Jun/1999 | M | Active | * |
1941 | Tamali Bagchi | WB | 27/Mar/1993 | F | Active | *& |
25669 | Tamanna , | PNB | Not Available | F | Active | * |
21975 | Tamanna Raturi | KTK | 09/Apr/2005 | F | Active | * |
10746 | Tamanna Arora | HAR | 03/Aug/2000 | F | Active | * |
25780 | Tamchey Doma Sherpa | SKM | 13/Mar/1989 | F | Active | * |
22391 | Tamil R | TN | 14/Jan/2004 | M | Active | * |
22959 | Tamil Arasan V. | TN | 16/Oct/2004 | M | Active | * |
16451 | Tamil Jai Karnesh G. | TN | 10/May/2002 | F | Active | * |
22682 | Tamil Selvan S.K. | TN | 09/May/2004 | M | Active | * |
12439 | Tamil Selvan H. | TN | 19/Apr/2000 | M | Active | * |
8918 | Tamilarasan T. | TN | 13/Apr/1956 | M | Active | * |
22061 | Tamilarasan A. | TN | 03/Sep/1995 | M | Active | * |
9728 | Tamilarasu K. | TN | 08/Jun/1999 | M | Active | * |
9729 | Tamilkodi S. T. | TN | 11/Jul/2000 | F | Active | * |
16302 | Tamilmalar T. | TN | 04/Nov/2004 | F | Active | * |
27193 | Tamilmani Arumugam | TN | 02/May/1990 | F | Active | * |
5347 | Tamilselvam , | TN | 04/Oct/1960 | M | Active | * |
3436 | Tamilselvan K. | TN | 19/Dec/1986 | M | InActive | & |
15032 | Tamilselvan P. | TN | 27/May/1994 | M | Active | * |
3698 | Tamilselvi A. | TN | 11/Jul/1997 | F | Active | * |
15095 | Tamim Haque | ASM | 02/Jan/2001 | M | Active | * |
10016 | Tamim Haque | ASM | 01/Jan/1999 | M | Active | * |
21887 | Tamizhandhi Premanand | TN | 09/Nov/2007 | F | Active | * |
12805 | Tamizhazhagan S. | TN | 01/Nov/1989 | M | Active | * |
2616 | Tan Puia Lal | MIZ | 08/Oct/1995 | M | Active | * |
20035 | Tanaji Sawant | GOA | 04/Jul/1954 | M | Active | * |
23044 | Tanav Theratipally | TS | 09/Jan/2007 | M | Active | * |
10185 | Tanav Suri | RAJ | 15/Dec/2004 | M | Active | * |
16643 | Tanav Mohan Kumar | KTK | 09/Jul/2005 | M | Active | * |
7728 | Tanay Goyal | MP | 15/Jul/1997 | M | Active | * |
19001 | Tanay Huilgol | KTK | 15/Aug/2002 | M | Active | * |
24038 | Tanay Sanghvi | GUJ | 02/Apr/2007 | M | Active | * |
19307 | Tanay Mukati | MP | 29/Jul/2002 | M | Active | * |
1908 | Tanay Kar | CG | 19/Sep/1990 | M | Active | *@ |
17563 | Tanay Jha | KTK | 23/Jun/2001 | M | Active | * |
16566 | Tanay Patankar | MAH | 05/Jun/2003 | M | Active | * |
10603 | Tanay Akhegaonkar | MAH | 22/Dec/1999 | M | Active | * |
28034 | Tanay Tenginkai | KTK | 15/Oct/2005 | M | Active | * |
9641 | Taneesha Singh | UP | 05/Jul/2005 | F | Active | * |
16257 | Tania Liz Pradeep | KER | 07/Jan/2004 | F | Active | * |
14634 | Tanika Dave | MAH | 18/Jun/2000 | F | Active | * |
19359 | Tanika Mohan | KTK | 22/Dec/2008 | F | Active | * |
22663 | Tanikesh Kashyap | UP | 15/Aug/2007 | M | Active | * |
23674 | Tanima Roy | WB | 24/Jan/1993 | F | Active | * |
2956 | Tanima Narang | DLI | 12/Nov/1995 | F | InActive | & |
28643 | Tanish Agrawal | KTK | 02/Dec/2007 | M | Active | * As per MC Attached |
17712 | Tanish Lathi | MAH | 08/Jun/2006 | M | Active | * |
21491 | Tanish Lengade | KTK | 17/May/2005 | M | Active | * |
24841 | Tanish Makwana | RAJ | 19/Sep/2004 | M | Active | * |
15345 | Tanish Labha | GUJ | 18/Jul/2002 | M | Active | * |
22405 | Tanish Khatokar | KTK | 08/Mar/2007 | M | Active | * |
15135 | Tanish Chunduri | AP | 05/Aug/2003 | M | Active | * |
13145 | Tanish Agarwal | KTK | 10/Jun/2004 | M | Active | * |
25684 | Tanish Kumar Poud | PNB | Not Available | M | Active | * |
27155 | Tanish Kumar Reddy Dereddy | AP | 11/Apr/2009 | M | Active | * |
22302 | Tanisha Giri | CHG | 08/Apr/2004 | F | Active | * |
24286 | Tanisha Crasto | GOA | 05/May/2003 | F | Active | * |
26219 | Tanisha Boora | HAR | 29/Oct/2004 | F | Active | * |
19227 | Tanisha Joshi N. | GUJ | 22/Nov/2003 | F | Active | * |
24862 | Tanisha Borde | MAH | 16/May/2003 | F | Active | * |
17487 | Tanisha Godse Balkrishna | KTK | 21/Feb/2006 | F | Active | * |
19181 | Tanisha Agrawal | MP | 15/Oct/2004 | F | Active | * |
13202 | Tanisha Singhania | ASM | 04/Jun/2000 | F | Active | * |
11879 | Tanisha Singha | ASM | 04/Dec/2004 | F | Active | * |
19370 | Tanisha Chipre | KTK | 28/Nov/2002 | F | Active | * |
16016 | Tanisha Paramba | KTK | 03/Jan/2001 | F | Active | * |
15561 | Tanisha Dighe | KTK | 16/May/2001 | F | Active | * |
7025 | Tanisha Maheshwari | KTK | 04/Jul/2000 | F | Active | * |
41 | Tanishak K. | AP | 07/Oct/1981 | M | Active | %* |
28110 | Tanishk Thakur | HP | 07/Sep/2004 | M | Active | * |
15212 | Tanishk Rajhans | BHR | 03/Jan/2003 | M | Active | * |
26317 | Tanishk Upadhyaya | UP | 16/Dec/2005 | M | Active | * As per MC Attached |
13038 | Tanishka Shinde | MAH | 12/Dec/2001 | F | Active | * |
7721 | Tanishka Malakar | MP | 03/Sep/2000 | F | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.