BAI-ID of Player (As on Feb 14, 2019)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
28870 | N. Abdullah | TN | 10/Dec/1979 | M | Active | * |
2528 | N. Gogai | ASM | Not Available | M | InActive | |
31598 | N. Thejas | KTK | 11/Nov/1996 | M | Active | * |
32336 | N. Pradeep Kumar | KTK | 21/Mar/1973 | M | Active | * |
30063 | N. Lakshya | TN | 21/Jun/2006 | F | Active | * |
32273 | N. Prasad | KTK | 22/Aug/1978 | M | Active | * |
30889 | N. Alex , | TN | 11/Nov/2004 | M | Active | * |
7539 | N. Bhanuprakash Raju | KTK | 22/Nov/1998 | M | Active | * |
32213 | N. Krishna , | TN | 09/Nov/1998 | M | Active | * |
26877 | N. Kshitij Bhat | KTK | 15/Oct/2008 | M | Active | * |
25045 | N.Chirag Gowda | KTK | 24/Dec/2001 | M | Active | * |
29853 | N.Kiran Durgeshwara M.Nagarajan | TN | 22/Nov/2001 | M | Active | * |
25825 | N.Raghavendra Rao | KTK | 02/Mar/1988 | M | Active | * |
29847 | N.Sashmitha Sashmi | TN | 01/Jan/2009 | F | Active | * |
17450 | Naachiket Pant | UTR | 06/Nov/2001 | M | InActive | * |
10183 | Naavya Suri | RAJ | 04/May/2000 | F | InActive | * |
25142 | Naaz Ansari | GUJ | 17/Jun/2004 | F | Active | * |
19281 | Naazdip Aujla | HAR | 29/Apr/2002 | F | Active | * |
5066 | Nabachandra Singh K. | MNP | 01/Sep/1957 | M | Active | * |
6820 | Nabajyoti Bora | ASM | 15/Sep/1967 | M | Active | * |
948 | Nabamallika Das | ASM | Not Available | F | InActive | & |
16162 | Nabaprotim Baruah | ASM | 13/Jun/2003 | M | InActive | * |
13190 | Nabarun Kalita | ASM | 20/Sep/2003 | M | InActive | * |
19377 | Nabeel Ahmed | MAH | 05/Sep/2001 | M | Active | * |
24594 | Nabendu Das | TPR | 21/Jun/1988 | M | Active | * |
11121 | Nabil Arafat Mohammad | AP | 25/Jun/2001 | M | InActive | * |
31327 | Nabila Khan | RAJ | 19/Mar/2008 | F | Active | * |
25236 | Nabin Pradhan | SKM | 04/Aug/2006 | M | Active | * |
23532 | Nachappa Kechira | KTK | 27/Mar/2000 | M | InActive | * |
3216 | Nachiket Dhamankar | KTK | 08/Jan/1996 | M | InActive | & |
3603 | Nachiket Dhayagude | MAH | 05/Jul/1991 | M | Active | * |
18012 | Nachiket Dalwale | MAH | 23/Mar/2003 | M | Active | * |
19432 | Nachiket A. | KTK | 31/Jan/1999 | M | Active | * |
13962 | Nachiket Modi | GUJ | 22/Dec/2003 | M | InActive | * |
30017 | Nachiket Chandrakant Arya | MAH | 11/Aug/2003 | M | Active | * |
15984 | Nadeem Malik | DLI | 01/Sep/1992 | M | Active | * |
446 | Nadeem Quddus | ASM | 21/Sep/1982 | M | InActive | # |
20669 | Nadek Nabum | ANP | 28/May/2000 | F | InActive | * |
7269 | Nadhir R. Mohammed | KTK | 07/Feb/2000 | M | InActive | * |
24495 | Nadig Nanditha P. | KTK | 14/Oct/2009 | F | Active | * |
24483 | Nadig Surya P. | KTK | 07/Aug/2010 | M | Active | * |
5989 | Nadish Waluskar | MP | 31/Dec/2002 | M | InActive | * |
13666 | Nafees Ahmad | UP | 24/Nov/1959 | M | Active | * |
20773 | Nafeesah Sara Siraj , | KER | 07/Jun/2001 | F | Active | * |
6415 | Nafiz Ahmad | J&K | 26/May/1996 | M | Active | * |
10332 | Naga Ganesh Bandi | AP | 13/Aug/2001 | M | InActive | * |
4637 | Naga Jyothi R. | AP | Not Available | F | InActive | |
23166 | Naga Lakshmi Pathi Pamarthi | AP | 12/Aug/1984 | M | Active | * |
18926 | Naga ManiKanta Gade | AP | 18/Aug/2005 | M | Active | * |
32285 | Naga Pranav Goruganti | AP | 31/Jul/2006 | M | Active | * |
1103 | Naga Pratyusha K. | AP | 19/May/1990 | F | InActive | @ |
26658 | Naga Ramya Deepika Karanam | AP | 05/Nov/2004 | F | Active | * |
4884 | Naga Ravi Sankar B. | AP | 01/Aug/1972 | M | Active | * |
32286 | Naga Rishitha Pathi | AP | 25/Jul/2009 | F | Active | * |
29708 | Naga Sadwik P. Sai | AP | 02/Mar/2003 | M | Active | * |
29132 | Naga Sahithi Papana | AP | 23/Jun/2010 | F | Active | * |
27923 | Naga Sahithi Mandaleeka | TS | 09/May/2007 | F | Active | * |
22323 | Naga Sri Tanmaya S. | TS | 18/Apr/2003 | F | Active | * |
29128 | Naga Venkata Dhana Prasad Kodali | AP | 21/Mar/1996 | M | Active | * |
26411 | Naga Venkata Rmana Murthy Thurangi | AP | 31/Aug/1980 | M | Active | * |
15478 | Naga Venkata Sai Kartheek Vura | AP | 18/Jun/1999 | M | Active | * |
24518 | Naga Venkata Sunny Tirumala | AP | 19/Aug/2000 | M | Active | * |
29991 | Naga Vikas Vinjamuri | AP | 27/Sep/2004 | M | Active | * |
13680 | Nagakasi Dixith J. | AP | 04/Nov/2000 | F | InActive | * |
25603 | Nagalakshmi Bandla | AP | 01/May/1980 | F | Active | * |
24940 | Nagalaxmi Veesam | TS | 06/Oct/1974 | F | Active | * |
24250 | Nagaleela Aravind | KTK | 24/Mar/2004 | F | Active | * |
21875 | Nagamani M.G. | KTK | 12/Jul/1979 | F | Active | * |
6867 | Nagamma Muddaiah | KTK | 04/Jan/1962 | F | Active | * |
4390 | Naganethra Reddy | KTK | 01/Jun/1997 | F | Active | * |
15748 | Nagappa H.R. | KTK | 23/Apr/2000 | M | InActive | * |
18510 | Nagaraj Ballodgikar | KTK | 07/Mar/1973 | M | Active | * |
19347 | Nagaraj Airani | KTK | 24/Feb/1981 | M | Active | * |
18210 | Nagaraj T. | KTK | 18/Aug/2003 | M | Active | * |
11089 | Nagaraj R. | KTK | 01/May/1972 | M | Active | * |
19999 | Nagaraj K.C. | TN | 02/Jun/1966 | M | Active | * |
19779 | Nagaraja G. | KTK | 10/Jul/1973 | M | Active | * |
23324 | Nagarajan J. | TN | 01/Jul/1974 | M | Active | * |
5364 | Nagarajan R. | TN | 01/Feb/1961 | M | Active | * |
26332 | Nagaraju Bikanuri | TS | 22/Sep/1977 | M | Active | * |
24720 | Nagaraju Billa SVKM | TS | 02/Feb/1990 | M | Active | * |
4880 | Nagaraju Alla | AP | 26/Feb/1959 | M | Active | * |
23167 | Nagaraju R. | AP | 18/Jul/1969 | M | Active | * |
20187 | Nagaraju H. | KTK | 01/Apr/1937 | M | Active | * |
33615 | Nagarathinam Kathaperumal | PY | 08/Dec/1950 | M | Active | * |
30612 | Nagarjun Doshetty | KTK | 26/May/1998 | M | Active | * |
6629 | Nagarjuna K. | AP | 09/Jun/1998 | M | Active | * |
21466 | Nagasai Anjani Kumar Thadishetty | TS | 30/Dec/2000 | M | InActive | * |
13363 | Nagasai Dinesh J. | AP | 04/Nov/2000 | M | InActive | * |
11991 | Nagasai Vamsi V. | AP | 27/Jul/2000 | M | InActive | * |
9889 | Nagashree B. Iyengar | KTK | 28/Oct/1996 | F | Active | * |
7412 | Nagasubbaiah Katipogu | AP | 05/May/1999 | M | Active | * |
25755 | Nagavalli Keerthana Kondepudi | TS | 26/Apr/2005 | F | Active | * |
7048 | Nagaveni K. | AP | 28/Dec/1972 | F | Active | * |
26015 | Nagavishnu K S | TN | 01/Jul/2006 | M | Active | * |
17348 | Nagbhusan Rao Addanki | CG | 01/Jul/1956 | M | Active | * |
2699 | Nagendra T. | AP | 23/Jun/1992 | M | Active | * |
23876 | Nagendra Mishra | KTK | 25/Jul/1985 | M | Active | * |
6531 | Nagendra Singh | UP | 13/Jul/1960 | M | Active | * |
234 | Nagendra P. S. B. | KTK | Not Available | M | InActive |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.